GT-12
05-18-2013 05:05
NWCC Spring Series 2013 Race #3
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Alicia Gilbert 3.542 ( 3.561) 3.918 3.805 3.741 3.609 3.776 3.685 3.806 3.802 3.609 350.09
3 Bill Clemans 3.670 ( 3.711) 3.896 3.862 3.897 3.759 3.810 3.865 3.977 3.981 3.759 349.10
1 Leonard Strand 3.542 ( 3.564) 3.982 3.978 3.850 3.767 3.796 3.854 3.872 3.961 3.767 356.04
5 Aaron Roed 3.885 ( 3.906) 4.067 3.963 3.901 3.867 3.933 3.919 4.065 4.015 3.867 338.03
7 Tim Burgess 3.897 ( 3.958) 3.909 3.980 3.905 4.009 3.960 3.872 3.958 3.923 3.872 318.09
9 Dan Sullivan 3.527 ( 3.561) 3.883 3.879 3.888 10.539 3.879 105.18
4 Gary Johnson 3.806 ( 3.840) 3.957 3.982 4.024 3.901 4.044 3.950 4.122 4.039 3.901 341.03
8 Ian Guay 4.018 ( 4.039) 4.231 4.085 4.175 3.922 4.784 4.139 5.526 4.354 3.922 228.03
10 Jim Radford 3.750 ( 3.760) 3.934 3.948 3.934 50.18
6 Jeff Sweeney 3.776 ( 3.832) 4.133 4.042 4.060 3.979 3.964 3.936 4.034 4.059 3.936 327.12
Best time ->3.8833.8053.7413.6093.7763.6853.8063.802