Nascar Expert
10-30-2020 08:10
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Curtis Hardy 5.000 4.771 4.932 4.737 4.725 4.848 4.830 4.725 247.52
1 Leonard Strand 4.857 4.788 4.770 4.755 4.749 4.810 4.861 4.749 253.81
4 Lee Gilbert 4.799 4.773 4.828 4.799 4.755 4.847 4.889 4.755 251.20
2 Chris Alden 4.902 4.826 4.828 4.757 4.782 4.889 4.869 4.757 253.55
3 David Parsons 4.950 4.792 4.893 4.777 4.805 4.820 4.820 4.777 253.26
7 Mike Wilson 4.969 4.891 4.833 4.795 4.883 4.856 4.854 4.795 236.98
6 Jim Alden 5.198 4.881 4.948 4.911 4.856 4.922 4.884 4.856 244.62
Best time ->4.7994.7714.7704.7374.7254.8104.820