Group 10
07-13-2013 10:07
2013 American Flat Track Worlds
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
21 Chuck Ashcraft 4.292 ( 4.341) 4.366 4.245 4.290 4.281 3.729 4.287 4.327 3.955 3.729 246.12
9 Shawn Sweeney 3.997 ( 4.001) 4.272 3.982 4.131 3.754 3.964 3.925 4.023 4.043 3.754 323.15
5 Lee Gilbert 3.721 ( 3.732) 4.002 4.170 3.847 4.090 3.894 4.130 4.332 4.306 3.847 328.06
4 Gary Johnson 3.975 ( 4.004) 4.127 4.064 4.044 3.897 4.099 3.998 3.985 4.112 3.897 328.13
12 Tim Burgess 3.812 ( 3.826) 4.134 4.077 3.946 4.289 3.911 3.931 3.911 3.988 3.911 292.17
1 Jim Radford 3.754 ( 3.770) 4.116 3.983 3.912 4.044 3.971 3.970 4.147 4.031 3.912 337.01
13 Dustyn Wade 3.796 ( 3.822) 4.106 4.114 3.913 4.109 3.987 4.073 4.080 4.091 3.913 291.14
10 George Russell 3.907 ( 3.924) 4.086 4.020 3.957 4.077 3.916 4.020 4.067 4.040 3.916 322.12
2 Aaron Roed 3.828 ( 3.829) 4.176 4.070 4.140 3.939 4.148 4.054 4.169 4.277 3.939 334.13
20 Bob Everett 3.743 ( 3.788) 4.025 4.005 4.022 3.954 3.949 4.116 4.029 3.949 248.06
11 Jeff Sweeney 3.914 ( 3.915) 4.106 4.083 3.977 4.006 4.042 4.124 4.110 4.132 3.977 314.13
3 Jay Herrod 3.848 ( 3.919) 4.129 4.231 3.983 4.089 3.979 4.060 4.045 4.016 3.979 333
8 Bill Clemans 3.974 ( 4.007) 4.183 4.048 4.004 3.988 4.077 4.164 4.141 4.386 3.988 324.06
23 Jim Bowes 3.865 ( 3.888) 4.777 4.084 3.991 3.991 70.18
6 Dale Olive 3.930 ( 3.933) 4.170 4.126 4.124 3.993 4.132 4.058 4.245 4.167 3.993 327.06
18 Christopher Everett 3.767 ( 3.775) 4.133 4.207 4.001 4.034 4.035 4.084 4.058 4.001 260.13
24 Tom Hansen 3.908 ( 3.946) 4.294 4.058 4.158 4.058 67.18
26 Dan Sullivan 3.867 ( 3.878) 4.066 4.066 36.18
17 Leonard Strand 4.028 ( 4.043) 4.449 4.307 4.270 4.087 4.296 4.110 4.240 4.308 4.087 276.18
7 Phil Olson 3.834 ( 3.847) 4.255 4.419 4.253 4.220 4.102 4.119 4.101 4.089 4.089 325.01
25 Justin Colvin 3.920 ( 3.934) 4.127 4.127 38.18
15 Gordon Thomas 4.341 ( 6.273) 4.470 4.470 4.349 4.262 4.361 4.299 4.269 4.396 4.262 288.07
16 Chris Kendrick 4.113 ( 4.137) 4.549 4.530 4.283 4.269 4.337 4.367 4.380 4.455 4.269 285.03
14 Howard Smith 4.288 ( 4.414) 4.538 4.485 4.399 4.302 4.341 4.407 4.396 4.422 4.302 289.13
22 Ian Guay 4.081 ( 4.139) 4.484 4.386 4.302 4.655 5.059 5.042 4.302 153.18
19 Mike Cook 4.227 ( 4.246) 4.954 4.725 4.746 4.512 4.606 4.388 4.544 4.645 4.388 255.09
Best time ->4.0023.9823.8473.7543.7293.9253.9113.955