Nascar Expert
10-21-2022 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 David Parsons 4.651 4.647 4.606 4.688 4.637 4.670 4.735 4.689 4.606 286
2 Bill Clemans 4.637 4.671 4.782 4.681 4.710 4.741 4.811 4.743 4.637 293.33
6 Chris Alden 4.684 4.759 4.688 4.638 4.651 4.721 4.796 4.733 4.638 288.99
4 Curtis Hardy 4.814 4.798 4.708 4.654 4.647 4.714 4.777 4.746 4.647 291.44
3 Aaron Rothstein 4.735 4.836 4.752 4.793 4.672 4.784 4.790 4.898 4.672 291.74
1 Mike Wilson 4.723 4.717 4.739 4.679 4.675 4.705 4.708 4.714 4.675 294.01
8 Leonard Strand 4.805 4.676 4.901 4.837 4.768 4.782 4.832 4.808 4.676 281.05
5 Tim Burgess 4.731 4.736 4.784 4.785 4.725 4.711 4.766 4.761 4.711 289.17
9 Jacob Fowler 5.029 5.033 4.960 5.005 4.895 5.013 5.149 5.149 4.895 263.40
10 Robert Hanlen 5.470 5.396 5.117 5.172 4.988 5.149 5.281 5.317 4.988 251.84
Best time ->4.6374.6474.6064.6384.6374.6704.7084.689