Nascar Expert
06-12-2015 08:06
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Dale Olive 4.597 ( 4.647) 4.636 4.707 4.744 4.643 4.716 4.735 4.759 4.776 4.636 292.09
3 Lee Gilbert 4.598 ( 4.638) 4.725 4.706 4.711 4.649 4.731 4.686 4.719 4.822 4.649 291.11
1 Jim Radford 4.772 ( 4.778) 4.810 4.728 4.680 4.767 4.730 4.734 4.821 4.776 4.680 294.01
5 Aaron Roed 4.593 ( 4.638) 4.816 4.822 4.734 4.801 4.781 4.855 4.782 4.812 4.734 277
7 Leonard Strand 4.672 ( 4.673) 4.864 4.775 4.836 4.749 4.813 4.762 4.749 186.18
4 Bill Clemans 4.842 ( 4.857) 4.797 4.871 4.792 4.757 4.813 4.765 4.847 4.851 4.757 283.15
6 Fred Klinger 4.735 ( 4.750) 5.048 5.007 4.972 4.898 4.850 4.820 4.856 4.939 4.820 272.05
Best time ->4.6364.7064.6804.6434.7164.6864.7194.762