Nascar Expert
11-06-2020 08:11
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Curtis Hardy 4.829 4.782 4.670 4.731 4.689 4.646 4.771 4.765 4.646 285.74
4 Leonard Strand 4.875 4.800 4.722 4.672 4.746 4.781 4.845 4.759 4.672 280.45
2 Lee Gilbert 4.877 4.679 4.787 4.707 4.800 4.781 4.955 4.914 4.679 289.11
1 Dave Parsons 4.826 4.708 4.747 4.726 4.725 4.788 4.733 4.749 4.708 290.04
6 Mike Wilson 5.021 4.879 4.807 4.793 4.757 4.846 4.887 4.817 4.757 262.21
9 Chris Alden 4.945 4.794 4.794 4.794 91.99
8 Raymond Batchelor 5.405 5.135 5.067 4.983 5.022 4.876 5.056 5.020 4.876 228.55
5 Dale Olive 5.081 4.997 5.073 5.021 4.937 4.972 5.205 5.180 4.937 267.88
7 Robert Hanlen 5.342 5.207 5.256 4.999 5.097 4.996 5.024 5.173 4.996 261.88
Best time ->4.8264.6794.6704.6724.6894.6464.7334.749