Nascar Expert
10-29-2021 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Chris Alden 4.740 4.655 4.650 4.633 4.609 4.614 4.682 4.706 4.609 294.08
1 David Parsons 4.737 4.681 4.666 4.629 4.614 4.667 4.682 4.633 4.614 295.36
4 Leonard Strand 4.694 4.712 4.628 4.657 4.675 4.637 4.707 4.769 4.628 286
8 Aaron Roed 4.688 4.638 4.832 4.676 4.638 131.99
7 Bill Clemans 4.934 4.888 4.697 4.790 4.680 4.798 4.807 4.773 4.680 270.38
3 Frank Robertson 4.879 4.689 4.695 4.712 4.777 4.787 4.750 4.840 4.689 293.50
6 Mike Wilson 4.856 4.809 4.797 4.793 4.710 4.812 4.788 4.787 4.710 275.75
5 Doug Yarbrough 4.866 4.779 4.782 4.853 4.732 4.711 4.823 4.763 4.711 276.01
Best time ->4.6944.6554.6284.6294.6094.6144.6824.633