JRL
04-08-2014 03:04
2014 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Greg Gilbert 4.369 ( 4.404) 4.705 4.604 4.522 4.503 4.519 4.457 4.549 4.513 4.457 307.08
16 Tom Hansen 4.591 ( 4.668) 4.616 4.580 4.515 4.482 4.689 4.618 4.702 4.701 4.482 267.13
3 Bob Everett 4.550 ( 4.559) 4.756 4.680 4.641 4.484 4.626 4.599 4.703 4.669 4.484 300.08
2 Paul Gawronski 4.510 ( 4.546) 4.892 4.748 4.600 4.579 4.548 4.672 4.635 4.555 4.548 300.09
4 Luiz Gugu Bernardino 4.573 ( 4.576) 4.725 4.669 4.557 4.615 4.611 4.659 4.807 4.913 4.557 291.09
10 Jason Hooper 4.817 ( 4.840) 4.968 4.814 4.892 4.633 4.811 4.784 5.024 4.876 4.633 280.10
5 Matt Bruce 4.706 ( 4.715) 4.871 4.786 4.740 4.639 4.678 4.686 4.814 4.876 4.639 287.10
6 Alex Leite 4.605 ( 4.635) 4.933 4.663 4.705 4.640 4.669 4.694 4.668 4.693 4.640 287
15 Mike Iles 4.682 ( 4.719) 4.916 4.884 4.748 4.646 4.759 4.733 4.907 5.182 4.646 268.01
8 Phil Olson 4.723 ( 4.766) 4.889 4.933 4.862 4.726 4.774 4.673 4.832 4.881 4.673 283.02
24 Wesley Pikunis 4.949 ( 4.985) 5.060 5.005 4.724 5.022 4.681 4.914 4.945 5.037 4.681 243.02
17 Alex Muniz 4.674 ( 4.702) 4.962 4.866 4.781 4.798 4.726 4.707 4.749 4.737 4.707 267.07
7 Jonathan Forsythe 4.670 ( 4.750) 4.900 4.859 4.818 4.734 4.901 4.734 4.942 4.973 4.734 283.04
13 Roy Hood 4.833 ( 4.916) 4.887 4.876 4.796 4.765 4.935 4.926 4.897 5.070 4.765 274
26 Vance Oathout 4.728 ( 4.746) 5.160 4.928 4.855 4.792 4.772 4.772 148.18
19 Dustyn Wade 4.753 ( 4.825) 4.822 4.828 4.826 4.847 4.812 5.029 4.928 5.266 4.812 263.18
12 Chris Wright 4.882 ( 4.917) 4.918 4.942 4.940 4.829 4.918 4.942 4.943 5.015 4.829 274
11 Howie Ursaner 4.774 ( 4.882) 4.965 4.943 4.924 4.872 4.845 4.833 4.858 4.971 4.833 276.11
20 Jon Madtes 4.907 ( 4.991) 4.979 4.892 4.924 4.863 4.924 4.833 4.904 5.034 4.833 261.11
9 Justin Colvin 4.777 ( 4.784) 4.993 4.899 4.927 4.856 4.916 4.845 4.891 4.910 4.845 280.17
23 Greg Norris 4.846 ( 4.934) 5.046 5.082 4.992 4.853 4.946 4.999 5.037 5.270 4.853 257.10
14 Rob Voska 4.776 ( 4.795) 5.028 5.036 4.867 4.944 4.874 4.963 4.921 4.911 4.867 272.01
22 Gary Johnson 4.986 ( 4.986) 5.061 4.950 4.976 4.932 4.878 4.933 4.959 4.950 4.878 258.18
18 Leonard Strand 4.961 ( 4.962) 5.245 5.131 5.080 4.976 5.028 4.922 5.128 5.059 4.922 265.16
21 George Hopper 4.898 ( 4.947) 5.246 5.136 5.004 4.969 5.039 5.005 5.217 5.162 4.969 259.02
25 Tony Moore 5.357 ( 5.364) 5.451 5.391 5.288 5.254 5.401 5.497 5.422 5.525 5.254 204.02
Best time ->4.6164.5804.5154.4824.5194.4574.5494.513