Nascar Expert
11-23-2018 08:11
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Chris Alden 4.832 4.638 4.604 4.625 4.651 4.661 4.651 4.749 4.604 285.06
6 Tim Burgess 4.782 4.642 4.708 4.618 4.679 4.630 4.757 4.633 4.618 263.06
4 Leonard Strand 4.887 4.756 4.761 4.625 4.703 4.804 4.808 4.913 4.625 279.26
5 David Parsons 4.765 4.743 4.735 4.644 4.728 4.725 4.751 4.799 4.644 278
7 Jim Alden 4.903 4.774 4.745 4.658 4.684 4.731 4.818 4.658 245.26
2 Lee Gilbert 4.830 4.689 4.736 4.737 4.714 4.801 4.795 4.905 4.689 288.11
1 Aaron Roed 4.912 4.758 4.708 4.730 4.721 4.774 4.811 4.793 4.708 292.39
8 Frank Robertson 5.191 4.962 4.936 4.828 4.841 4.928 4.943 5.115 4.828 235.02
Best time ->4.7654.6384.6044.6184.6514.6304.6514.633