Nascar Expert
05-09-2014 09:05
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Tim Burgess 4.850 ( 4.920) 4.965 5.004 4.865 4.914 4.983 4.897 4.897 5.009 4.865 269.02
1 Ross Korsky 4.777 ( 4.787) 5.101 5.034 4.939 4.890 4.881 4.954 5.027 5.078 4.881 278.13
2 Aaron Roed 4.870 ( 4.871) 5.036 5.008 4.907 4.891 5.003 4.943 5.034 5.097 4.891 275.13
5 Dan Hodapp 4.887 ( 4.896) 4.968 5.078 4.960 4.964 4.892 4.906 4.962 4.925 4.892 264.12
16 Gordon Thomas 4.881 ( 4.898) 5.013 5.110 5.013 45.18
4 Fred Klinger 4.858 ( 4.935) 5.138 5.219 5.051 5.075 5.146 5.070 5.168 5.142 5.051 265.01
14 Kyle Schofield 5.055 ( 5.182) 5.174 5.066 5.066 58
7 Glenn Logan 5.108 ( 5.151) 5.279 5.336 5.133 5.101 5.146 5.088 5.239 5.250 5.088 249.01
15 Glen Schofield 5.070 ( 5.108) 5.107 5.275 5.107 55.18
6 Jason Walker 5.125 ( 5.211) 5.274 5.283 5.284 5.176 5.167 5.163 5.266 5.221 5.163 254.09
12 Shelby McDonald 5.588 ( 5.829) 5.698 5.586 5.432 5.364 5.656 5.324 5.544 5.324 192.18
11 Gavin McDonald 5.472 ( 5.495) 5.771 5.371 5.829 5.407 5.696 5.388 5.652 5.957 5.371 196.05
10 Dan Frasier 5.470 ( 5.528) 6.052 6.003 5.695 5.780 5.455 5.539 5.653 5.549 5.455 202.09
13 Maddie Walker 5.840 ( 6.182) 6.526 6.204 6.009 5.970 6.067 5.527 5.688 5.781 5.527 176.10
8 Tim Walker 5.530 ( 5.534) 5.981 5.854 5.610 5.653 5.595 5.645 5.819 5.757 5.595 230.05
9 Betty Schofield 5.533 ( 5.562) 6.274 6.115 5.713 5.739 5.933 5.909 5.974 6.148 5.713 209.14
Best time ->4.9655.0044.8654.8904.8814.8974.8974.925