Nascar Expert
04-15-2016 09:04
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Tom Hansen 4.473 ( 4.531) 4.551 4.551 4.526 4.513 4.523 4.506 4.490 4.569 4.490 307.06
3 Bill Clemans 4.746 ( 4.787) 4.849 4.763 4.693 4.757 4.784 4.890 4.761 4.924 4.693 284.04
17 Jim Radford 4.674 ( 4.687) 4.737 4.763 4.743 4.700 4.700 137.49
16 Aaron Roed 4.670 ( 4.674) 4.761 4.707 4.758 4.800 4.828 4.707 163.49
7 Doug Yarbrough 4.745 ( 4.776) 4.942 4.842 4.824 4.837 4.815 4.728 4.836 4.916 4.728 269.26
4 Fred Klinger 4.597 ( 4.600) 4.924 4.858 4.759 4.757 4.729 4.823 4.851 4.764 4.729 282.13
5 Matt Bruce 4.829 ( 4.866) 4.874 4.832 4.785 4.734 4.765 5.005 4.880 4.796 4.734 280
2 Mark Nelson 4.679 ( 4.689) 4.763 4.779 4.797 4.777 4.798 4.847 4.774 4.856 4.763 286.40
8 Chris Alden 4.842 ( 4.872) 4.858 4.888 4.764 4.776 4.853 4.827 4.891 4.881 4.764 268.28
12 Jon Madtes 4.899 ( 4.919) 5.065 5.099 5.021 4.769 5.080 4.898 5.032 4.980 4.769 253.49
6 Herman James 4.796 ( 4.802) 4.999 4.825 4.969 4.771 4.859 4.822 4.830 4.881 4.771 269.32
15 Tim Burgess 4.974 ( 5.003) 4.904 4.984 4.841 4.936 4.987 4.841 173.49
9 Jason Hooper 4.891 ( 4.926) 5.176 5.180 4.969 5.120 4.983 5.058 5.209 5.102 4.969 257.21
11 Keith Bare 4.992 ( 4.996) 5.232 5.062 5.119 5.002 5.119 5.070 5.224 5.157 5.002 254.42
10 Jim Nelson 5.037 ( 5.104) 5.015 5.045 5.064 5.032 5.088 5.221 5.280 5.399 5.015 255.25
18 Ryan Guiher 4.843 ( 4.941) 5.030 5.030 19.49
13 Cora Nelson 5.448 ( 5.571) 5.859 5.755 5.561 5.495 5.384 5.528 5.628 5.529 5.384 241.46
14 John Wimett 5.901 ( 6.230) 6.893 6.765 6.374 6.131 6.417 6.341 6.576 6.549 6.131 190.41
Best time ->4.5514.5514.5264.5134.5234.5064.4904.569