Nascar Expert
08-05-2022 08:08
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Doug Yarbrough 4.737 4.621 4.604 4.614 4.786 4.732 4.715 4.766 4.604 290.07
4 David Parsons 4.727 4.752 4.660 4.635 4.684 4.707 4.763 4.777 4.635 286.84
7 Chris Alden 4.811 4.745 4.704 4.647 4.749 4.743 4.847 4.840 4.647 281.12
1 Leonard Strand 4.822 4.659 4.729 4.708 4.649 4.806 4.790 4.915 4.649 290.16
5 Aaron Roed 4.936 4.892 4.746 4.762 4.658 4.711 4.703 4.898 4.658 282.54
3 Bill Clemans 4.824 4.760 4.769 4.769 4.676 4.798 4.734 4.763 4.676 289
6 Mike Wilson 4.797 4.831 4.713 4.727 4.776 4.755 4.816 4.786 4.713 282.14
8 Garrett Sisk 4.979 5.001 4.818 4.904 4.862 4.915 4.926 4.986 4.818 266.62
Best time ->4.7274.6214.6044.6144.6494.7074.7034.763