Nascar Expert
11-06-2015 08:11
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Bill Clemans 4.633 ( 4.659) 4.783 4.688 4.735 4.673 4.684 4.700 4.726 4.697 4.673 297.10
1 Aaron Roed 4.616 ( 4.644) 4.717 4.736 4.680 4.686 4.717 4.714 4.768 4.772 4.680 298.04
4 Lee Gilbert 4.620 ( 4.656) 4.699 4.730 4.680 4.730 4.744 4.731 4.727 4.738 4.680 289.13
3 Mark Nelson 4.557 ( 4.584) 4.852 4.794 4.746 4.735 4.722 4.728 4.778 4.820 4.722 291.09
6 Gordon Thomas 4.714 ( 4.730) 4.849 4.785 4.799 4.783 4.723 4.773 4.784 4.816 4.723 280.12
5 Dale Olive 4.645 ( 4.663) 4.796 4.748 4.845 4.778 4.744 4.765 4.845 4.973 4.744 287.09
7 Jim Nelson 5.093 ( 5.118) 5.084 5.030 4.939 5.022 5.013 5.045 5.178 5.120 4.939 264.02
Best time ->4.6994.6884.6804.6734.6844.7004.7264.697