Nascar Expert
06-25-2021 08:06
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Chris Alden 4.776 4.639 4.715 4.647 4.698 4.683 4.726 4.755 4.639 294.37
2 David Parsons 4.749 4.693 4.655 4.736 4.684 4.720 4.740 4.746 4.655 291.29
3 Leonard Strand 4.876 4.809 4.667 4.698 4.722 4.764 4.762 4.897 4.667 288.75
4 Frank Robertson 4.901 4.901 4.746 4.790 4.692 4.824 4.830 4.793 4.692 285.10
5 Bill Clemans 4.879 4.782 4.809 4.782 4.748 4.819 4.782 4.759 4.748 283.45
8 Aaron Roed 4.886 4.898 5.043 4.807 4.860 4.807 150.99
7 Mike Wilson 5.118 5.131 4.876 4.818 4.883 4.853 4.876 4.818 205.99
6 Jeff Sweeney 5.378 5.021 4.923 4.934 4.910 4.853 4.921 5.019 4.853 254.03
9 Raymond Batchelor 5.254 5.259 5.269 5.254 67.99
Best time ->4.7494.6394.6554.6474.6844.6834.7264.746