JRL
03-01-2014 06:03
AMCA Fall Series 2013 Race #7
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tom Hansen | 4.470 ( 4.491) | 33.02 | 37.14 | 38.01 | 36.16 | 37.11 | 37.02* | 34.08 | 35.18 | 38.01 | 291.14 |
2 | Dan Sullivan | 4.560 ( 4.571) | 34.16 | 35.06* | 37.01 | 37.12 | 37.01 | 36.02 | 36.02 | 34.18 | 37.12 | 290 |
3 | Bob Everett | 4.622 ( 4.626) | 35.07 | 32.18 | 34.06 | 36.03 | 37.01* | 37.12 | 35.09 | 36.04 | 37.12 | 286.02 |
4 | Lee Gilbert | 4.482 ( 4.501) | 36.11 | 35.09 | 35.12 | 36.16* | 30.05 | 37.12 | 36.01 | 35.07 | 37.12 | 284.15 |
5 | Aaron Roed | 4.568 ( 4.606) | 36.03 | 35.17 | 35.10 | 37.11 | 35.06 | 37 | 30.13* | 34.04 | 37.11 | 283.06 |
6 | Dale Olive | 4.759 ( 4.778) | | | 32.03* | 32.17 | 31.09 | 34.17 | 32.16 | 34.13 | 34.17 | 199.17 |
7 | Jeff Sweeney | 5.360 ( 5.405) | 22.02 | 30.10 | | 33.11 | | 32.03 | | 26.12* | 33.11 | 145.18 |
| Laps -> | | 36.11 | 37.14 | 38.01 | 37.12 | 37.11 | 37.12 | 36.02 | 36.04 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.