Statistics: 4/9/2014 9:55:27 PM - 2014 USRA National Championships - Race development / - USRA 4" Stock Car


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jonathan Forsythe
4.500 ( 4.503)
[1] 38.85 38.85
[1] 36.81 75.66
[1] 37.60 113.26
[1] 37.09 150.35
[1] 38.05 188.40
[1] 36.23 224.63
[1] 36.37 261.00
[1] 36.41 297.41
297.41
2
Justin Colvin
4.653 ( 4.668)
[2] 37.00 37.00
[3] 36.78 73.78
[2] 36.74 110.52
[2] 36.78 147.30
[2] 36.69 183.99
[3] 33.09 217.08
[3] 37.05 254.13
[2] 36.72 290.85
290.85
3
Paul Gawronski
4.611 ( 4.615)
[3] 36.89 36.89
[2] 37.15 74.04
[3] 35.96 110.00
[3] 35.55 145.55
[3] 36.81 182.36
[2] 35.75 218.11
[2] 36.54 254.65
[3] 35.92 290.57
290.57
4
Jay Herrod
4.699 ( 4.721)
[6] 35.23 35.23
[5] 33.65 68.88
[5] 33.68 102.56
[4] 35.87 138.43
[4] 35.16 173.59
[5] 33.77 207.36
[4] 35.17 242.53
[4] 32.47 275.00
275
5
Matt Bruce
4.803 ( 4.817)
[7] 35.03 35.03
[7] 31.96 66.99
[6] 34.58 101.57
[6] 35.01 136.58
[6] 33.86 170.44
[6] 34.15 204.59
[7] 31.26 235.85
[5] 34.67 270.52
270.52
6
Ryan McDaniel
4.757 ( 4.764)
[13] 31.23 31.23
[11] 31.15 62.38
[9] 35.03 97.41
[8] 34.60 132.01
[7] 34.23 166.24
[7] 35.50 201.74
[6] 35.01 236.75
[6] 33.40 270.15
270.15
7
Vance Oathout
4.760 ( 4.799)
[9] 34.01 34.01
[6] 33.75 67.76
[7] 32.69 100.45
[7] 32.70 133.15
[8] 32.34 165.49
[8] 32.35 197.84
[8] 34.70 232.54
[7] 34.75 267.29
267.29
8
Dustyn Wade
4.766 ( 4.787)
[22] 27.81 27.81
[17] 32.19 60.00
[11] 33.14 93.14
[11] 34.85 127.99
[10] 33.12 161.11
[9] 34.42 195.53
[9] 32.19 227.72
[8] 34.59 262.31
262.31
9
Mike Iles
4.886 ( 4.896)
[4] 36.25 36.25
[4] 33.67 69.92
[4] 33.57 103.49
[5] 34.25 137.74
[5] 35.31 173.05
[4] 34.77 207.82
[5] 32.63 240.45
[9] 21.48 261.93
261.93
10
Phil Olson
5.001 ( 5.028)
[10] 33.16 33.16
[9] 31.15 64.31
[10] 31.42 95.73
[10] 33.15 128.88
[9] 32.28 161.16
[10] 33.84 195.00
[11] 29.33 224.33
[10] 29.20 253.53
253.53
11
Spenser Warren
5.030 ( 5.124)
[12] 31.38 31.38
[13] 29.36 60.74
[12] 32.38 93.12
[12] 31.00 124.12
[12] 32.82 156.94
[12] 29.39 186.33
[12] 33.84 220.17
[11] 31.43 251.60
251.60
12
Chris Wright
4.902 ( 5.007)
[8] 34.29 34.29
[8] 32.07 66.36
[8] 32.78 99.14
[9] 32.43 131.57
[11] 27.12 158.69
[11] 33.66 192.35
[10] 33.30 225.65
[12] 24.61 250.26
250.26
13
Howard Smith
5.096 ( 5.152)
[14] 31.15 31.15
[10] 32.91 64.06
[13] 27.46 91.52
[13] 30.47 121.99
[13] 29.94 151.93
[13] 33.22 185.15
[13] 33.06 218.21
[13] 29.79 248.00
248
14
Kim Jeffries
5.242 ( 5.265)
[11] 31.42 31.42
[12] 30.03 61.45
[15] 27.12 88.57
[15] 29.45 118.02
[15] 31.62 149.64
[16] 30.36 180.00
[16] 28.74 208.74
[14] 32.18 240.92
240.92
15
Larry VandeGraft
5.519 ( 5.531)
[16] 30.00 30.00
[16] 30.00 60.00
[14] 29.00 89.00
[14] 30.00 119.00
[14] 31.00 150.00
[15] 30.00 180.00
[15] 29.00 209.00
[15] 29.02 238.02
238.02
16
Tom Sunday
5.793 ( 5.903)
[15] 31.01 31.01
[15] 28.99 60.00
[16] 28.00 88.00
[16] 29.00 117.00
[17] 27.00 144.00
[17] 30.00 174.00
[17] 30.00 204.00
[16] 29.00 233.00
233
17
Jeremy Lovold
5.087 ( 5.090)
[27] 22.11 22.11
[23] 29.24 51.35
[17] 32.95 84.30
[17] 31.16 115.46
[16] 31.72 147.18
[14] 33.17 180.35
[14] 33.89 214.24
[17] 10.75 224.99
224.99
18
Walt Hough
5.252 ( 5.290)
[23] 27.77 27.77
[19] 28.67 56.44
[21] 24.94 81.38
[21] 21.13 102.51
[21] 29.38 131.89
[20] 31.09 162.98
[18] 31.03 194.01
[18] 28.43 222.44
222.44
19
John Wimett
5.716 ( 5.755)
[21] 28.00 28.00
[22] 26.00 54.00
[20] 28.00 82.00
[19] 28.00 110.00
[19] 29.00 139.00
[18] 29.00 168.00
[19] 26.00 194.00
[19] 28.00 222.00
222
20
Earl McCutcheon
5.853 ( 6.010)
[20] 28.00 28.00
[21] 26.00 54.00
[19] 30.00 84.00
[18] 28.00 112.00
[18] 27.00 139.00
[19] 27.00 166.00
[20] 27.00 193.00
[20] 27.11 220.11
220.11
21
Kyle Schofield
5.346 ( 5.375)
[18] 29.43 29.43
[14] 30.82 60.25
[23] 18.77 79.02
[22] 22.24 101.26
[22] 29.74 131.00
[21] 29.93 160.93
[21] 27.42 188.35
[21] 26.02 214.37
214.37
22
Leon Goodman
5.498 ( 5.623)
[24] 27.30 27.30
[20] 28.79 56.09
[22] 24.62 80.71
[20] 24.28 104.99
[20] 27.07 132.06
[23] 22.93 154.99
[23] 27.01 182.00
[22] 29.45 211.45
211.45
23
Gavin McDonald
5.815 ( 5.955)
[26] 24.00 24.00
[27] 17.00 41.00
[25] 29.00 70.00
[23] 29.00 99.00
[23] 29.00 128.00
[22] 27.00 155.00
[22] 27.00 182.00
[23] 27.31 209.31
209.31
24
Chris West
5.368 ( 5.469)
[17] 29.86 29.86
[25] 16.13 45.99
[26] 17.52 63.51
[26] 20.48 83.99
[25] 26.00 109.99
[25] 26.48 136.47
[24] 27.82 164.29
[24] 25.12 189.41
189.41
25
Betty Schofield
6.104 ( 6.539)
[25] 24.00 24.00
[24] 23.00 47.00
[24] 24.00 71.00
[25] 22.00 93.00
[24] 24.00 117.00
[24] 23.00 140.00
[25] 23.00 163.00
[25] 22.00 185.00
185
26
Glen Schofield
5.259 ( 5.353)
[19] 28.89 28.89
[18] 28.57 57.46
[18] 26.62 84.08
[24] 12.91 96.99
[26] 0.00 96.00
[26] 0.00 96.00
[26] 0.00 96.00
[26] 0.00 96.00
96.99
27
George Hopper
4.869 ( 4.875)
[5] 35.93 35.93
[26] 6.06 41.99
[27] 0.00 41.00
[27] 0.00 41.00
[27] 0.00 41.00
[27] 0.03 42.02
[27] 0.00 42.00
[27] 11.97 53.99
53.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.