Statistics: 4/18/2016 6:28:30 PM - 2016 USRA National Championships - Race development / - USRA LMP


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tom Hansen
4.418 ( 4.439)
[1] 40.62 40.62
[1] 38.49 79.11
[1] 38.62 117.73
[1] 38.99 156.72
[1] 39.28 196.00
[1] 39.53 235.53
[1] 38.75 274.28
[1] 38.72 313.00
313
2
Justin Colvin
4.288 ( 4.317)
[8] 37.22 37.22
[4] 39.45 76.67
[4] 37.87 114.54
[3] 38.60 153.14
[2] 39.24 192.38
[3] 38.62 231.00
[3] 40.53 271.53
[2] 40.47 312.00
312
3
Matt Bruce
4.297 ( 4.330)
[3] 38.83 38.83
[3] 39.45 78.28
[3] 37.36 115.64
[4] 37.36 153.00
[3] 39.22 192.22
[2] 40.13 232.35
[2] 39.49 271.84
[3] 39.16 311.00
311
4
Jonathan Forsythe
4.398 ( 4.413)
[2] 39.50 39.50
[2] 39.11 78.61
[2] 37.81 116.42
[2] 38.04 154.46
[4] 36.33 190.79
[4] 39.27 230.06
[4] 40.33 270.39
[4] 38.61 309.00
309
5
Rick Linn
4.310 ( 4.321)
[9] 37.16 37.16
[6] 37.65 74.81
[11] 34.61 109.42
[7] 38.03 147.45
[7] 39.29 186.74
[6] 38.81 225.55
[7] 38.37 263.92
[5] 39.08 303.00
303
6
Bill Clemans
4.383 ( 4.403)
[12] 36.41 36.41
[7] 38.28 74.69
[6] 37.09 111.78
[5] 38.11 149.89
[6] 37.59 187.48
[7] 37.66 225.14
[6] 38.88 264.02
[6] 38.98 303.00
303
7
Rick Dodge
4.461 ( 4.495)
[23] 32.84 32.84
[12] 39.88 72.72
[5] 39.39 112.11
[6] 37.50 149.61
[5] 39.53 189.14
[5] 38.86 228.00
[5] 37.62 265.62
[7] 36.27 301.89
301.89
8
Aaron Roed
4.463 ( 4.483)
[4] 38.00 38.00
[5] 36.99 74.99
[8] 34.88 109.87
[9] 34.14 144.01
[8] 36.57 180.58
[8] 35.42 216.00
[9] 35.00 251.00
[8] 37.08 288.08
288.08
9
Ryan Guiher
4.410 ( 4.432)
[17] 34.99 34.99
[15] 37.01 72.00
[15] 36.00 108.00
[11] 34.32 142.32
[9] 36.16 178.48
[9] 36.54 215.02
[8] 37.03 252.05
[9] 34.98 287.03
287.03
10
Doug Yarbrough
4.449 ( 4.455)
[5] 37.44 37.44
[10] 36.03 73.47
[10] 36.09 109.56
[10] 33.72 143.28
[10] 35.00 178.28
[10] 35.72 214.00
[10] 35.47 249.47
[10] 35.52 284.99
284.99
11
Chris Wright
4.659 ( 4.687)
[13] 36.07 36.07
[13] 36.40 72.47
[16] 35.22 107.69
[14] 32.54 140.23
[14] 33.77 174.00
[13] 34.00 208.00
[12] 35.77 243.77
[11] 36.56 280.33
280.33
12
Tom Sunday
4.272 ( 4.392)
[14] 35.53 35.53
[16] 35.93 71.46
[12] 37.41 108.87
[8] 36.96 145.83
[13] 28.79 174.62
[11] 34.57 209.19
[13] 33.90 243.09
[12] 36.91 280.00
280
13
George Hopper
4.549 ( 4.553)
[10] 37.07 37.07
[8] 36.65 73.72
[7] 37.62 111.34
[13] 29.66 141.00
[12] 34.14 175.14
[12] 33.86 209.00
[11] 35.60 244.60
[13] 34.76 279.36
279.36
14
Charlie Nelson
4.582 ( 4.589)
[11] 36.45 36.45
[9] 37.07 73.52
[13] 35.21 108.73
[15] 27.46 136.19
[15] 32.34 168.53
[15] 34.47 203.00
[14] 30.99 233.99
[14] 35.92 269.91
269.91
15
Jim Nelson
4.677 ( 4.681)
[19] 33.99 33.99
[23] 30.21 64.20
[22] 34.08 98.28
[19] 33.97 132.25
[18] 31.86 164.11
[20] 28.40 192.51
[18] 35.66 228.17
[15] 36.30 264.47
264.47
16
Earl McCutcheon
4.866 ( 4.882)
[18] 34.15 34.15
[20] 32.32 66.47
[18] 33.54 100.01
[17] 32.75 132.76
[20] 31.24 164.00
[18] 30.65 194.65
[16] 35.54 230.19
[16] 33.35 263.54
263.54
17
Keith Bare
4.724 ( 4.777)
[21] 33.39 33.39
[21] 32.81 66.20
[23] 31.39 97.59
[20] 34.57 132.16
[17] 33.84 166.00
[16] 33.06 199.06
[15] 32.07 231.13
[17] 31.68 262.81
262.81
18
Walt Hough
4.738 ( 4.742)
[20] 33.58 33.58
[18] 33.47 67.05
[19] 32.95 100.00
[16] 33.67 133.67
[16] 32.89 166.56
[19] 27.10 193.66
[19] 30.13 223.79
[18] 33.68 257.47
257.47
19
John Wimett
5.036 ( 5.037)
[24] 31.27 31.27
[22] 34.01 65.28
[20] 33.78 99.06
[22] 27.93 126.99
[21] 31.53 158.52
[21] 32.14 190.66
[20] 32.92 223.58
[19] 30.76 254.34
254.34
20
Chris Alden
4.674 ( 4.793)
[22] 32.85 32.85
[19] 34.10 66.95
[21] 32.05 99.00
[18] 33.58 132.58
[19] 31.44 164.02
[17] 30.98 195.00
[21] 26.99 221.99
[20] 30.13 252.12
252.12
21
Chris Everett
4.717 ( 4.722)
[6] 37.39 37.39
[11] 35.75 73.14
[9] 36.60 109.74
[21] 22.25 131.99
[23] 7.52 139.51
[23] 34.21 173.72
[23] 34.82 208.54
[21] 32.97 241.51
241.51
22
Mark Nelson
4.745 ( 4.862)
[15] 35.49 35.49
[17] 32.51 68.00
[17] 32.54 100.54
[23] 14.45 114.99
[22] 34.00 148.99
[22] 34.52 183.51
[22] 34.37 217.88
[22] 15.11 232.99
232.99
23
Tim Burgess
4.443 ( 4.465)
[7] 37.37 37.37
[14] 34.71 72.08
[14] 36.48 108.56
[12] 33.25 141.81
[11] 35.28 177.09
[14] 27.91 205.00
[17] 24.99 229.99
[23] 0.00 229.00
229.99
24
Jim Alden
4.783 ( 4.790)
[16] 35.19 35.19
[24] 4.80 39.99
[24] 0.01 40.00
[24] 36.05 76.05
[24] 34.98 111.03
[24] 30.81 141.84
[24] 34.57 176.41
[24] 34.33 210.74
210.74

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.