Group 10
04-09-2014 04:04
2014 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Greg Gilbert 3.743 ( 3.747) 4.046 4.003 3.955 3.844 3.984 4.091 4.018 4.114 3.844 344
30 Paul Gawronski 3.795 ( 3.812) 3.976 3.938 3.865 3.879 3.896 3.915 3.974 3.908 3.865 263.03
4 Dale Olive 3.793 ( 3.797) 3.999 3.982 4.025 3.888 3.999 3.964 4.104 4.161 3.888 336.07
8 Jonathan Forsythe 3.760 ( 3.806) 4.652 4.180 4.381 3.986 3.906 3.937 3.970 4.209 3.906 324.13
11 Jon Madtes 3.869 ( 3.901) 4.265 4.093 4.066 3.938 3.989 3.992 4.104 4.553 3.938 317.12
2 Bob Everett 3.747 ( 3.764) 4.062 4.032 4.024 3.947 3.993 3.991 3.961 4.090 3.947 340.10
15 Jim Radford 3.791 ( 3.809) 3.997 4.046 4.115 3.963 4.295 3.980 4.058 4.135 3.963 311.11
3 Justin Colvin 3.923 ( 3.930) 4.245 4.143 4.035 3.995 4.010 3.989 4.021 4.051 3.989 337.13
10 Alex Muniz 3.864 ( 3.897) 4.233 4.106 4.087 3.992 4.041 4.172 4.168 4.270 3.992 318.04
16 Ryan McDaniel 4.257 ( 4.286) 4.203 4.214 4.118 4.135 3.999 4.057 4.068 4.112 3.999 310.10
5 Christopher Everett 3.913 ( 3.945) 4.176 4.116 4.059 4.003 4.102 4.081 4.068 4.220 4.003 335.10
7 Matt Bruce 3.894 ( 3.951) 4.229 4.117 4.080 4.006 4.031 4.056 4.184 4.286 4.006 328.06
12 Jay Herrod 3.849 ( 3.853) 4.209 4.343 4.060 4.037 4.087 4.025 4.107 4.051 4.025 314.16
6 Dan Sullivan 3.905 ( 3.914) 4.074 4.210 4.031 4.090 4.137 4.098 4.094 4.159 4.031 334.16
13 Rob Voska 4.075 ( 4.104) 4.265 4.148 4.283 4.045 4.295 4.073 4.199 4.274 4.045 314.08
18 Roy Hood 3.844 ( 3.845) 4.382 4.115 4.047 4.067 4.276 4.212 4.244 4.426 4.047 309.11
22 Glen Schofield 3.955 ( 3.994) 4.205 4.242 4.223 4.185 4.070 4.182 4.051 4.106 4.051 293.10
39 Wes Pikunis 3.928 ( 4.009) 4.454 4.183 4.055 4.055 82.18
17 Frank Sarkela 4.143 ( 4.146) 4.367 4.231 4.242 4.075 4.076 4.135 4.194 4.199 4.075 309.18
19 Tim Burgess 4.001 ( 4.017) 4.248 4.196 4.079 4.151 4.231 4.090 4.225 4.138 4.079 308.14
25 Jason Hooper 3.938 ( 3.939) 4.292 4.248 4.208 4.082 4.204 4.286 4.265 4.258 4.082 283.18
14 Jeff Sweeney 3.961 ( 3.976) 4.363 4.283 4.085 4.229 4.370 4.291 4.383 4.415 4.085 313.16
32 Gary Johnson 3.864 ( 3.871) 4.334 4.104 4.186 4.146 4.199 4.271 4.104 229.18
23 Vance Oathout 4.076 ( 4.081) 4.444 4.344 4.221 4.156 4.258 4.174 4.230 4.336 4.156 292.04
20 Chris Wright 4.067 ( 4.073) 4.210 4.444 4.177 4.224 4.193 4.279 4.207 4.344 4.177 305.18
33 Phil Olson 4.125 ( 4.159) 4.339 4.310 4.188 4.241 4.295 4.545 4.188 229.18
38 Bill Clemans 4.027 ( 4.030) 4.321 4.191 4.288 4.332 4.191 116.18
9 Leonard Strand 4.032 ( 4.036) 4.361 4.339 4.195 4.222 4.216 4.299 4.228 4.406 4.195 318.16
36 Ross Korsky 3.962 ( 3.985) 4.196 4.211 4.225 4.257 4.196 143.18
35 Mike Iles 4.079 ( 4.104) 4.494 4.417 4.236 4.219 4.219 147.18
21 George Hopper 4.256 ( 4.277) 4.655 4.536 4.341 4.229 4.346 4.350 4.351 4.417 4.229 295.17
37 Marshall Keener 4.203 ( 4.220) 4.463 4.235 4.254 4.467 4.235 125.18
24 Greg Norris 4.155 ( 4.275) 4.681 4.399 4.272 4.293 4.450 4.331 4.585 4.692 4.272 291.08
31 Tony Moore 4.177 ( 4.290) 4.697 4.927 4.485 4.413 4.378 4.355 4.521 4.633 4.355 258.10
29 Chris West 4.783 ( 4.793) 4.878 4.817 4.639 4.408 4.589 4.617 4.752 5.013 4.408 268.08
34 Leon Goodman 4.572 ( 4.617) 4.659 4.717 4.409 4.504 4.430 4.600 4.409 202.01
27 Spenser Warren 4.252 ( 4.280) 4.562 4.524 4.495 4.467 4.476 4.421 4.619 4.643 4.421 270.09
28 Charlie Nelson 4.417 ( 4.418) 4.699 4.636 4.440 4.533 4.580 4.618 4.714 4.684 4.440 270.04
26 Kyle Schofield 4.310 ( 4.355) 4.539 4.530 4.543 4.464 4.562 4.632 4.592 4.858 4.464 282.07
Best time ->3.9763.9383.8653.8443.8963.9153.9613.908