Nascar Expert
02-17-2017 09:02
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tim Burgess | 4.594 ( 4.667) | 36.05* | 36.09 | 37.14 | 35.49 | 37.19 | 37.32 | 35.31 | 34.14 | 37.32 | 290.23 |
2 | Leonard Strand | 4.727 ( 4.739) | 35.30 | 35.12 | 37.23 | 35.29 | 37.12 | 36.26* | 35.29 | 32.48 | 37.23 | 287.03 |
3 | Jim Alden | 4.638 ( 4.644) | 36* | 34 | 36.17 | 36.39 | 36.33 | 36.26 | 32.33 | 35.18 | 36.39 | 284.16 |
4 | Doug Yarbrough | 4.846 ( 4.879) | 34.37 | 32.33* | 35.11 | 34.42 | 34.45 | 34.29 | 34.33 | 35.34 | 35.34 | 278.08 |
5 | Chris Alden | 4.820 ( 4.879) | 31.44 | 33.07 | 36.07* | 34.01 | 34.48 | 34.03 | 31.26 | 31.37 | 36.07 | 268.17 |
6 | Fred Klinger | 4.641 ( 4.661) | 32.19 | 34.47 | 16.44 | 36.31 | 35.06* | 36.47 | 35.14 | 33.47 | 36.47 | 262.49 |
7 | Gordon Thomas | 4.983 ( 4.998) | 31.08 | 31.25 | 16.49 | 32.23* | 32 | 34.08 | 32.23 | 32.37 | 34.08 | 244.17 |
8 | Bill Clemans | 4.808 ( 4.844) | 34.17 | 35.34 | 35.31 | 33.42 | 20.18 | 35.29 | | 35.34* | 35.34 | 231.49 |
9 | Aaron Roed | 4.718 ( 4.724) | 34.38* | | 35.04 | | 35.45 | 33.12 | 36.01 | 30.02 | 36.01 | 205.02 |
10 | Lee Gilbert | 4.657 ( 4.681) | | | | | | 35.45 | 36.06* | 35.09 | 36.06 | 108.04 |
11 | Rick Dodge | 4.590 ( 4.612) | * | | | | | | | | | |
| Laps -> | | 36.05 | 36.09 | 37.23 | 36.39 | 37.19 | 37.32 | 36.06 | 35.34 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.