Nascar Expert
04-15-2016 09:04
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tom Hansen | 4.473 ( 4.531) | 38.27 | 38 | 37.25 | 39.06* | 37.38 | 38.27 | 39.15 | 37.24 | 39.15 | 307.06 |
2 | Mark Nelson | 4.679 ( 4.689) | 36.13 | 36.07 | 35.32 | 33.03 | 36.27* | 35.22 | 36.32 | 36.10 | 36.32 | 286.40 |
3 | Bill Clemans | 4.746 ( 4.787) | 32.22 | 35.43 | 36.01 | 36.17 | 37.10 | 34.12 | 35.43 | 35.12* | 37.10 | 284.04 |
4 | Fred Klinger | 4.597 ( 4.600) | 34.17 | 35.06 | 36.42 | 36.15 | 32.44 | 36.27 | 35.09* | 34.09 | 36.42 | 282.13 |
5 | Matt Bruce | 4.829 ( 4.866) | 34.43 | 35.31 | 35.09 | 35.41 | 35.48 | 32.46* | 34.37 | 34.01 | 35.48 | 280 |
6 | Herman James | 4.796 ( 4.802) | 32.21* | 34.27 | 33.24 | 35.05 | 34.01 | 32.16 | 33.27 | 33.17 | 35.05 | 269.32 |
7 | Doug Yarbrough | 4.745 ( 4.776) | 33.19 | 34.49 | 34.13* | 29.41 | 32.16 | 33.30 | 35.45 | 34.19 | 35.45 | 269.26 |
8 | Chris Alden | 4.842 ( 4.872) | 33.29 | 34.20 | 35.15 | 33.02 | 32.33* | 33.04 | 33.23 | 32.08 | 35.15 | 268.28 |
9 | Jason Hooper | 4.891 ( 4.926) | 29.14 | 31 | 33.32 | 30.34 | 34.13 | 32.25* | 31.48 | 33.11 | 34.13 | 257.21 |
10 | Jim Nelson | 5.037 ( 5.104) | 33.30 | 30.35 | 31.42* | 34.18 | 31.14 | 29.42 | 32.04 | 30.46 | 34.18 | 255.25 |
11 | Keith Bare | 4.992 ( 4.996) | 30.31* | 33.13 | 32.48 | 32.30 | 30.39 | 30.48 | 32.13 | 30.26 | 33.13 | 254.42 |
12 | Jon Madtes | 4.899 ( 4.919) | 28.37 | 29.18* | 31.25 | 34.43 | 32.25 | 33.06 | 31 | 32.01 | 34.43 | 253.49 |
13 | Cora Nelson | 5.448 ( 5.571) | 28.27 | 28.30 | 31.07 | 31.41 | 32.11 | 31.02 | 27.35* | 29.49 | 32.11 | 241.46 |
14 | John Wimett | 5.901 ( 6.230) | 23.16 | 20.27 | 25.26 | 25.31 | 23.31 | 23.46 | 24.41 | 22.29* | 25.31 | 190.41 |
15 | Tim Burgess | 4.974 ( 5.003) | 34.03 | 33.23 | 34.37 | 34.47* | 34.16 | | 1.29 | | 34.47 | 173.49 |
16 | Aaron Roed | 4.670 ( 4.674) | 36.43* | | 35.23 | | 36.40 | | 36.13 | 18.30 | 36.43 | 163.49 |
17 | Jim Radford | 4.674 ( 4.687) | 36.23 | 36.19* | 37.17 | | 26.46 | | | | 37.17 | 137.49 |
18 | Ryan Guiher | 4.843 ( 4.941) | 19.49* | | | | | | | | 19.49 | 19.49 |
| Laps -> | | 38.27 | 38 | 37.25 | 39.06 | 37.38 | 38.27 | 39.15 | 37.24 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.