Nascar Expert
06-20-2014 09:06
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.798 ( 4.799) | 33.11 | 34.03 | 35.16 | 35.02 | 35.02 | 34.12 | 34.06* | 32.17 | 35.16 | 276.11 |
2 | Ross Korsky | 4.766 ( 4.778) | 33.05 | 34.08* | 34.03 | 35.03 | 34.13 | 35.05 | 33.17 | 34.07 | 35.05 | 276.03 |
3 | Rick Dodge | 5.023 ( 5.030) | 33.02 | 32.12 | 34.15 | 33 | 33.10 | 33.02* | 34.10 | 32.13 | 34.15 | 268.06 |
4 | Kyle Schofield | 4.965 ( 4.969) | 32.04 | 34.05 | 34.14* | 32.07 | 34.11 | 33.01 | 31.14 | 32.03 | 34.14 | 266.01 |
5 | Tim Burgess | 4.839 ( 4.870) | 34.02* | 30.07 | 31.18 | 35.04 | 32.13 | 34.18 | 27.14 | 32.16 | 35.04 | 260.15 |
6 | Glen Schofield | 4.828 ( 4.857) | 32.14 | 31.06 | 34.04 | 32.14* | 31.04 | 34.07 | 32.07 | 30.16 | 34.07 | 260.14 |
7 | Glenn Logan | 5.265 ( 5.285) | 31.11 | 30.10* | 33.03 | 32.05 | 34.00 | 32.16 | 32.16 | 29.15 | 34.00 | 257.18 |
8 | Fred Klinger | 4.791 ( 4.897) | 31.13 | 29.17 | 30.15 | 23.03 | 33.01* | 32.16 | 31 | 32.02 | 33.01 | 245.09 |
9 | Rob Howden | 5.284 ( 5.331) | 29.13 | 30.09 | 28.13* | 28.02 | 31.05 | 30.10 | 28.18 | 30.16 | 31.05 | 239.09 |
10 | Chris West | 99.999 (99.999) | 29.10 | 30.04 | 29.16 | 30.17* | 28.16 | 25.08 | 29.01 | 29.03 | 30.17 | 233.17 |
11 | Betty Schofield | 5.215 ( 5.219) | 26.17 | 28.04 | 29.05 | 31.18 | 30.11 | 29.09 | 28.03* | 27.10 | 31.18 | 233 |
12 | Shelby McDonald | 5.512 ( 5.517) | 27.16* | 27.11 | 28.09 | 32.04 | 27.11 | 19.16 | 28.13 | 28.14 | 32.04 | 221.17 |
13 | Dan Frasier | 5.633 ( 5.646) | 27.15 | 26.09 | 27.08 | 23.18 | 29.11 | 28.10 | 29.04 | 24.01* | 29.11 | 217.18 |
14 | Gavin McDonald | 5.552 ( 5.658) | 21.07 | 26.02 | 23.18 | 25.15 | 22.11* | 29.17 | 26.05 | 29.01 | 29.17 | 205.18 |
15 | Gordon Thomas | 4.999 ( 5.048) | 33.06 | 32.13 | 29.11 | 33.15 | 21.18 | 31.13* | 14 | | 33.15 | 197.18 |
16 | Dale Olive | 5.009 ( 5.034) | | 5.18 | | 30.07 | | 33.12 | | 32.01* | 33.12 | 102.18 |
| Laps -> | | 34.02 | 34.08 | 35.16 | 35.04 | 35.02 | 35.05 | 34.10 | 34.07 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.