Nascar Amateur
04-01-2016 07:04
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Keith Bare | 30.27 | 31.47 | 28.16* | 33.02 | 32.13 | 31.24 | 31.26 | 31.03 | 33.02 | 251.02 |
2 | Chris Alden | 29.44 | 28.36 | 34 | 29.26* | 32 | 32.22 | 31.49 | 27.29 | 34 | 247 |
3 | Ryan Guiher | 31.26 | 31.15 | 29.08 | 28.36 | 25.33* | 28.01 | 30.22 | 28.14 | 31.26 | 233.49 |
4 | Cora Nelson | 24.43 | 24.20* | 27.20 | 28.05 | 29.15 | 28.04 | 26.36 | 26.11 | 29.15 | 215.48 |
5 | Jim Nelson | 24.19* | 31.49 | 12.36 | 27.40 | 29.27 | 28.02 | 29.42 | 26.33 | 31.49 | 211.42 |
| Laps -> | 31.26 | 31.49 | 34 | 33.02 | 32.13 | 32.22 | 31.49 | 31.03 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.