Nascar Expert
09-09-2016 08:09
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Ryan Guiher | 4.705 ( 4.761) | 36.28 | 35.41 | 37.09 | 37.29* | 36.31 | 36.49 | 37.15 | 36.21 | 37.29 | 295.17 |
2 | Roman Ruiz | 4.627 ( 4.674) | 33.38 | 36.33* | 37 | 37.29 | 36.34 | 36.37 | 33.36 | 35.49 | 37.29 | 289 |
3 | Aaron Roed | 4.786 ( 4.832) | 35.15 | 35.08 | 35.46 | 36.19 | 36.28 | 36.18 | 35.42* | 35.46 | 36.28 | 288.16 |
4 | Tim Burgess | 4.748 ( 4.751) | 34.04 | 36.06 | 36.33 | 36.12 | 36.44 | 34.15 | 33.38 | 35.22* | 36.44 | 284.18 |
5 | Gene Caldwell | 4.918 ( 4.974) | 30.24 | 34.11 | 34.07 | 34.43 | 34.15 | 33.12 | 33.25 | 32.44* | 34.43 | 268.25 |
6 | Jim Nelson | 4.992 ( 5.022) | 31.03 | 33.24 | 33.06 | 34.05 | 34.22* | 34.03 | 32.41 | 33.19 | 34.22 | 267.17 |
7 | Leonard Strand | 4.659 ( 4.671) | 33.46 | 33.29 | 34.31 | 32.45 | 23.49 | 32.22 | 33.33* | 35.00 | 35.00 | 260.49 |
8 | Chad Morehouse | 5.706 ( 5.736) | 24.38 | 24.30 | 26.24* | 26.45 | 25.21 | 26.47 | 27.38 | 26.13 | 27.38 | 210 |
| Laps -> | | 36.28 | 36.33 | 37.09 | 37.29 | 36.44 | 36.49 | 37.15 | 36.21 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.