Nascar Amateur
09-18-2015 07:09
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 33.08 | 30.02 | 30.16 | 32 | 35.05* | 35.15 | 33.05 | 32.13 | 35.15 | 264.06 |
2 | Jim Nelson | 30.04 | 31.07 | 32.09 | 31.14* | 32.07 | 30.07 | 32.06 | 29.02 | 32.09 | 250.17 |
3 | Tristan Hyde | 30.04* | 25.18 | 30.18 | 28.18 | 32.12 | 28.08 | 31.05 | 24.18 | 32.12 | 234.05 |
4 | Chris Alden | 26.01 | 10.15 | 32.12 | 32.12 | 28.13 | 31.11 | 31.08* | 30.11 | 32.12 | 225.06 |
5 | Cora Nelson | 28.07 | 28.16* | 28.15 | 27.02 | 29.11 | 27.16 | 25.05 | 24.17 | 29.11 | 221.12 |
6 | Sid Fugate | 22.07 | 26.09 | 26.04* | 29.08 | 27.15 | 26.04 | 28.14 | 27.15 | 29.08 | 215.18 |
7 | Daniel Rosales | 16.10 | 16.07 | 24.13 | 19.09 | 26.02 | 24.03* | 10.17 | 18.10 | 26.02 | 157.13 |
| Laps -> | 33.08 | 31.07 | 32.12 | 32.12 | 35.05 | 35.15 | 33.05 | 32.13 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.