Nascar Expert
07-26-2019 09:07
The Flats 2019
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Lee Gilbert | 4.448 ( 4.458) | [2] 38.30 39.18 | [2] 37.65 76.83 | [2] 37.60 114.43 | [3] 38.34 152.77 | [1] 39.23 192.00 | [1] 37.67 229.67 | [1] 38.35 268.02 | [1] 38.26 306.28 | 306.28 |
2 | Aaron Roed | 4.410 ( 4.410) | [1] 38.65 39.53 | [1] 38.34 77.87 | [1] 36.88 114.75 | [2] 38.34 153.09 | [2] 38.60 191.69 | [2] 37.78 229.47 | [3] 36.82 266.29 | [2] 38.77 305.06 | 305.06 |
3 | Bill Clemans | 4.531 ( 4.546) | [7] 36.45 37.33 | [3] 38.67 76.00 | [4] 37.37 113.37 | [4] 38.45 151.82 | [4] 36.89 188.71 | [3] 38.73 227.44 | [2] 39.40 266.84 | [3] 37.60 304.44 | 304.44 |
4 | Roman Ruiz | 4.384 ( 4.397) | [5] 37.43 38.31 | [6] 35.67 73.98 | [5] 37.45 111.43 | [5] 38.39 149.82 | [5] 37.87 187.69 | [5] 37.36 225.05 | [5] 36.53 261.58 | [4] 38.38 299.96 | 299.96 |
5 | Leonard Strand | 4.492 ( 4.514) | [12] 35.01 35.89 | [8] 36.83 72.72 | [7] 37.57 110.29 | [7] 37.31 147.60 | [7] 35.14 182.74 | [7] 37.50 220.24 | [6] 37.15 257.39 | [5] 37.01 294.40 | 294.40 |
6 | David Parsons | 4.591 ( 4.604) | [6] 37.38 38.26 | [5] 36.40 74.66 | [6] 36.20 110.86 | [6] 36.82 147.68 | [6] 37.62 185.30 | [6] 36.20 221.50 | [7] 35.35 256.85 | [6] 37.45 294.30 | 294.30 |
7 | Tim Burgess | 4.578 ( 4.679) | [13] 34.92 35.80 | [14] 35.13 70.93 | [11] 37.52 108.45 | [10] 35.73 144.18 | [8] 37.82 182.00 | [8] 37.86 219.86 | [8] 35.17 255.03 | [7] 38.61 293.64 | 293.64 |
8 | Jim Radford | 4.398 ( 4.428) | [4] 37.50 38.38 | [4] 37.51 75.89 | [3] 38.41 114.30 | [1] 38.81 153.11 | [3] 36.20 189.31 | [4] 37.21 226.52 | [4] 38.31 264.83 | [8] 26.16 290.99 | 290.99 |
9 | Doug Yarbrough | 4.631 ( 4.635) | [14] 34.69 35.57 | [11] 36.42 71.99 | [10] 36.89 108.88 | [8] 36.23 145.11 | [10] 35.90 181.01 | [9] 36.35 217.36 | [9] 37.49 254.85 | [9] 35.51 290.36 | 290.36 |
10 | Piper Clark | 4.575 ( 4.582) | [9] 35.93 36.81 | [7] 36.01 72.82 | [8] 36.83 109.65 | [9] 35.35 145.00 | [11] 35.87 180.87 | [11] 35.74 216.61 | [10] 35.60 252.21 | [10] 35.81 288.02 | 288.02 |
11 | Chris Alden | 4.606 ( 4.609) | [11] 35.56 36.44 | [9] 35.74 72.18 | [9] 37.32 109.50 | [11] 33.86 143.36 | [9] 37.68 181.04 | [10] 35.95 216.99 | [11] 32.47 249.46 | [11] 36.16 285.62 | 285.62 |
12 | Mike Wilson | 4.638 ( 4.704) | [8] 36.30 37.18 | [10] 34.97 72.15 | [12] 34.64 106.79 | [12] 34.66 141.45 | [12] 34.60 176.05 | [12] 34.51 210.56 | [12] 34.43 244.99 | [12] 34.89 279.88 | 279.88 |
13 | George Russell | 4.755 ( 4.761) | [10] 35.68 36.56 | [13] 35.11 71.67 | [13] 32.69 104.36 | [14] 34.02 138.38 | [14] 33.20 171.58 | [13] 34.95 206.53 | [13] 34.70 241.23 | [13] 35.25 276.48 | 276.48 |
14 | Jim Nelson | 4.816 ( 4.863) | [17] 33.79 34.67 | [15] 34.54 69.21 | [15] 34.42 103.63 | [15] 30.88 134.51 | [15] 34.17 168.68 | [14] 32.77 201.45 | [14] 33.97 235.42 | [14] 32.52 267.94 | 267.94 |
15 | Robert Hanlen | 4.802 ( 4.826) | [15] 34.57 35.45 | [17] 32.39 67.84 | [17] 30.16 98.00 | [16] 34.47 132.47 | [16] 33.93 166.40 | [15] 33.67 200.07 | [15] 33.06 233.13 | [15] 33.53 266.66 | 266.66 |
16 | Rick Hanlen | 4.787 ( 4.824) | [18] 33.33 34.21 | [18] 32.89 67.10 | [16] 33.01 100.11 | [17] 29.77 129.88 | [17] 31.33 161.21 | [16] 31.91 193.12 | [16] 31.45 224.57 | [16] 28.93 253.50 | 253.50 |
17 | Raymond Batchelor | 4.945 ( 5.026) | [19] 30.57 31.45 | [19] 31.40 62.85 | [18] 32.16 95.01 | [18] 31.98 126.99 | [18] 31.15 158.14 | [17] 32.27 190.41 | [17] 32.87 223.28 | [17] 25.18 248.46 | 248.46 |
18 | Nate Serdahl | 4.592 ( 4.638) | [16] 34.35 35.23 | [16] 33.76 68.99 | [14] 35.26 104.25 | [13] 35.29 139.54 | [13] 35.16 174.70 | [18] 13.29 187.99 | [18] 0.00 187.00 | [18] 0.00 187.00 | 187.99 |
19 | Jim Alden | 4.484 ( 4.495) | [3] 37.62 38.50 | [12] 33.49 71.99 | [19] 13.00 84.99 | [19] 0.00 84.00 | [19] 13.00 97.99 | [19] 0.00 97.00 | [19] 0.00 97.00 | [19] 0.00 97.00 | 97.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.