Nascar Expert
12-21-2012 09:12
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Dan Hodapp | 4.927 ( 4.978) | 32.16 | 31.13 | 34 | 33.12 | 34.08 | 32.17 | 32.18* | 33.03 | 34.08 | 265.11 |
2 | Tim Burgess | 5.138 ( 5.147) | 32 | 33.01* | 29.18 | 33.13 | 32.14 | 34.05 | 32.16 | 32.12 | 34.05 | 262.02 |
3 | Aaron Roed | 5.064 ( 5.068) | 31.15 | 33.10 | 32.04 | 33.13* | 32.10 | 33.01 | 33.02 | 31.18 | 33.13 | 261.16 |
4 | Jeff Sweeney | 5.118 ( 5.126) | 31.02 | 31.10* | 31.09 | 34.11 | 32.16 | 33.03 | 31.03 | 31.15 | 34.11 | 257.12 |
5 | Jim Bowes | 5.084 ( 5.154) | 28.16 | 32.13 | 31.18 | 31.13 | 34* | 32.13 | 32.10 | 31.11 | 34 | 255.18 |
6 | Madison Roed | 5.419 ( 5.420) | 29.09 | 30 | 29.15 | 27.11 | 32.06 | 31.15 | 30.07 | 30.17* | 32.06 | 243.03 |
7 | Jim Radford | 5.269 ( 5.278) | 24 | 29.18 | 31.15 | 31.01 | 30.01 | 30.06 | 30.02* | 28.11 | 31.15 | 236.15 |
8 | Austin Nagel | 5.676 ( 5.733) | 21.06 | 23.07 | 28.03 | 28.15 | 28.10 | 27.12* | 26.08 | 25 | 28.15 | 210.03 |
| Laps -> | | 32.16 | 33.10 | 34 | 34.11 | 34.08 | 34.05 | 33.02 | 33.03 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.