Nascar Expert
05-08-2015 08:05
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Dale Olive | 4.643 ( 4.646) | 36.10 | 36.01* | 36.05 | 36.15 | 36.18 | 36.14 | 35.05 | 35.12 | 36.18 | 291.03 |
2 | Aaron Roed | 4.722 ( 4.727) | 34.18 | 36.11 | 36.04 | 37.05 | 36.02* | 36.08 | 36.04 | 35.06 | 37.05 | 290 |
3 | Lee Gilbert | 4.703 ( 4.728) | 36.11 | 36.10 | 36.13 | 34.02 | 37.04 | 37.02 | 37 | 32.16* | 37.04 | 289 |
4 | Bill Clemans | 4.575 ( 4.656) | 36.16 | 31.07 | 36.07 | 36 | 37.14 | 37.05 | 35.09* | 36.08 | 37.14 | 288.08 |
5 | Jim Radford | 4.696 ( 4.733) | 35.15 | 36.06 | 35.17 | 37.01* | 35 | 36.13 | 35.15 | 34.06 | 37.01 | 287.15 |
6 | Leonard Strand | 4.752 ( 4.816) | 34.02* | 35.02 | 35.18 | 36.12 | 36.08 | 37.03 | 34.17 | 34.05 | 37.03 | 285.09 |
7 | Jeff Sweeney | 4.846 ( 4.864) | 32.12 | 31.04 | 31.07* | 33.01 | 33.03 | 33.04 | 32.18 | 32.14 | 33.04 | 261.05 |
| Laps -> | | 36.16 | 36.11 | 36.13 | 37.05 | 37.14 | 37.05 | 37 | 36.08 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.