Nascar Expert
01-14-2022 08:01
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | | [1] 37.86 38.74 | [1] 37.64 76.38 | [1] 37.62 114.00 | [1] 37.25 151.25 | [1] 38.29 189.54 | [1] 36.95 226.49 | [1] 37.89 264.38 | [1] 37.88 302.26 | 302.26 |
2 | David Parsons | | [4] 36.53 37.41 | [2] 37.22 74.63 | [2] 38.37 113.00 | [2] 37.00 150.00 | [2] 36.42 186.42 | [2] 35.65 222.07 | [2] 38.33 260.40 | [2] 37.42 297.82 | 297.82 |
3 | Leonard Strand | | [5] 36.02 36.90 | [4] 36.10 73.00 | [3] 37.08 110.08 | [3] 37.20 147.28 | [3] 36.52 183.80 | [3] 34.86 218.66 | [3] 37.34 256.00 | [3] 36.78 292.78 | 292.78 |
4 | Jim Alden | | [2] 36.89 37.77 | [3] 36.04 73.81 | [6] 33.74 107.55 | [5] 36.01 143.56 | [5] 34.98 178.54 | [5] 35.19 213.73 | [5] 36.55 250.28 | [4] 37.27 287.55 | 287.55 |
5 | Mike Wilson | | [8] 34.58 35.46 | [5] 37.03 72.49 | [4] 36.71 109.20 | [4] 34.61 143.81 | [4] 37.07 180.88 | [4] 35.53 216.41 | [4] 35.10 251.51 | [5] 35.28 286.79 | 286.79 |
6 | Doug Yarbrough | | [6] 35.61 36.49 | [6] 35.60 72.09 | [5] 35.56 107.65 | [6] 33.83 141.48 | [6] 33.94 175.42 | [6] 35.01 210.43 | [6] 35.78 246.21 | [6] 34.63 280.84 | 280.84 |
7 | Preston Curtis | | [9] 34.36 35.24 | [7] 35.79 71.03 | [7] 33.37 104.40 | [7] 31.21 135.61 | [7] 33.77 169.38 | [7] 34.14 203.52 | [7] 33.11 236.63 | [7] 33.36 269.99 | 269.99 |
8 | Chris Alden | | [7] 35.50 36.38 | [9] 14.61 50.99 | [8] 34.59 85.58 | [8] 34.15 119.73 | [8] 33.88 153.61 | [8] 33.67 187.28 | [8] 34.92 222.20 | [8] 36.41 258.61 | 258.61 |
9 | Mike Shea | | [3] 36.83 37.71 | [8] 15.28 52.99 | [9] 4.00 56.99 | [9] 0.00 56.00 | [9] 0.00 56.00 | [9] 0.00 56.00 | [9] 0.00 56.00 | [9] 0.00 56.00 | 56.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.