Nascar Expert
05-03-2013 08:05
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.860 ( 4.865) | 32.11 | 32.12 | 35.01 | 35.13 | 34.17 | 33.14 | 34.04* | 33.16 | 35.13 | 273.11 |
2 | Jim Bowes | 4.861 ( 4.890) | 33.10 | 34.09* | 33.13 | 34.07 | 35.07 | 34.13 | 34 | 31.08 | 35.07 | 272.09 |
3 | Ross Korsky | 4.888 ( 4.892) | 32.07 | 31.02 | 28.09 | 32.11 | 34.01* | 33.12 | 32.18 | 31.08 | 34.01 | 257.10 |
4 | Jeff Sweeney | 5.107 ( 5.110) | 29.12 | 30.13 | 31.08* | 32.02 | 32.09 | 32.18 | 30.15 | 31 | 32.18 | 252 |
5 | Glenn Logan | 5.139 ( 5.194) | 30.18 | 32.02 | 30.09 | 29.09 | 31.08 | 32.03 | 30.18 | 29.15* | 32.03 | 248.05 |
6 | Gordon Thomas | 5.053 ( 5.083) | 30.12* | 30.18 | 34.18 | 32.08 | 29.08 | 29.12 | 28.05 | 29.15 | 34.18 | 247 |
7 | Sandy Wheaton | 5.475 ( 5.522) | 25.05 | 23.09 | 19.14 | 24.07 | 24.14 | 26.11* | 23 | 23.05 | 26.11 | 191.07 |
| Laps -> | | 33.10 | 34.09 | 35.01 | 35.13 | 35.07 | 34.13 | 34.04 | 33.16 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.