Nascar Expert
12-22-2017 08:12
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Lee Gilbert | [3] 35.18 36.12 | [3] 36.02 72.14 | [2] 35.49 108.13 | [2] 34.29 142.42 | [2] 36.32 179.24 | [2] 35.26 215.00 | [1] 36.21 251.21 | [1] 36.30 288.01 | 288.01 |
2 | Tom Hansen | [1] 36.35 37.29 | [2] 36.05 73.34 | [1] 37.29 111.13 | [1] 35.43 147.06 | [1] 37.39 184.45 | [1] 32.04 216.49 | [2] 31.33 248.32 | [2] 36.18 285.00 | 285 |
3 | Jim Alden | [4] 34.32 35.26 | [4] 36.27 72.03 | [3] 34.46 106.49 | [3] 34.10 141.09 | [3] 35.29 176.38 | [3] 35.23 212.11 | [3] 35.39 248.00 | [3] 32.19 280.19 | 280.19 |
4 | Leonard Strand | [6] 33.19 34.13 | [5] 35.29 69.42 | [6] 29.08 99.00 | [4] 36.00 135.00 | [5] 35.00 170.00 | [5] 34.28 204.28 | [4] 33.22 238.00 | [4] 33.20 271.20 | 271.20 |
5 | Chris Alden | [7] 32.45 33.39 | [6] 31.04 64.43 | [5] 34.11 99.04 | [6] 35.36 134.40 | [6] 34.05 168.45 | [6] 31.04 199.49 | [5] 33.05 233.04 | [5] 29.38 262.42 | 262.42 |
6 | Brad Hoyt | [5] 33.37 34.31 | [7] 23.18 57.49 | [7] 31.04 89.03 | [7] 32.46 121.49 | [7] 34.15 156.14 | [7] 31.32 187.46 | [7] 32.38 220.34 | [6] 29.06 249.40 | 249.40 |
7 | Tim Burgess | [2] 35.41 36.35 | [1] 37.00 73.35 | [4] 33.01 106.36 | [5] 28.08 134.44 | [4] 35.33 170.27 | [4] 34.06 204.33 | [6] 18.16 222.49 | [7] 0.00 222.00 | 222.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.