Nascar Expert
05-07-2021 08:05
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Leonard Strand | [1] 36.77 37.65 | [1] 36.61 74.26 | [2] 35.74 110.00 | [3] 36.01 146.01 | [2] 38.16 184.17 | [1] 36.74 220.91 | [2] 35.96 256.87 | [1] 37.67 294.54 | 294.54 |
2 | Aaron Roed | [3] 35.90 36.78 | [2] 37.23 74.01 | [1] 36.91 110.92 | [1] 36.30 147.22 | [1] 37.57 184.79 | [2] 35.73 220.52 | [1] 36.63 257.15 | [2] 34.85 292.00 | 292 |
3 | Bill Clemans | [2] 36.50 37.38 | [3] 35.62 73.00 | [3] 36.65 109.65 | [2] 36.53 146.18 | [3] 35.56 181.74 | [3] 35.33 217.07 | [3] 36.02 253.09 | [3] 34.91 288.00 | 288 |
4 | Mike Wilson | [4] 35.88 36.76 | [4] 35.10 71.86 | [4] 35.33 107.19 | [4] 36.38 143.57 | [4] 35.43 179.00 | [4] 34.42 213.42 | [4] 35.44 248.86 | [4] 36.14 285.00 | 285 |
5 | Curtis Hardy | [5] 35.29 36.17 | [5] 34.82 70.99 | [5] 34.69 105.68 | [5] 34.92 140.60 | [5] 36.61 177.21 | [5] 35.88 213.09 | [5] 34.13 247.22 | [5] 36.22 283.44 | 283.44 |
6 | Chris Alden | [7] 32.33 33.21 | [7] 35.06 68.27 | [7] 33.88 102.15 | [7] 33.04 135.19 | [7] 33.15 168.34 | [7] 36.81 205.15 | [7] 34.85 240.00 | [6] 36.04 276.04 | 276.04 |
7 | Raymond Batchelor | [6] 34.12 35.00 | [6] 35.03 70.03 | [6] 35.22 105.25 | [6] 33.86 139.11 | [6] 35.75 174.86 | [6] 33.83 208.69 | [6] 33.72 242.41 | [7] 33.08 275.49 | 275.49 |
8 | Preston Curtis | [8] 32.16 33.04 | [8] 32.56 65.60 | [8] 34.40 100.00 | [8] 34.21 134.21 | [8] 34.03 168.24 | [8] 30.23 198.47 | [8] 34.56 233.03 | [8] 32.97 266.00 | 266 |
9 | David Parsons | [10] 16.97 17.85 | [10] 35.15 53.00 | [10] 35.85 88.85 | [10] 25.15 114.00 | [10] 36.43 150.43 | [9] 35.96 186.39 | [9] 36.12 222.51 | [9] 35.54 258.05 | 258.05 |
10 | Bruce Wolfe | [9] 29.84 30.72 | [9] 31.56 62.28 | [9] 32.49 94.77 | [9] 30.48 125.25 | [9] 29.62 154.87 | [10] 30.20 185.07 | [10] 32.57 217.64 | [10] 23.36 241.00 | 241 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.