Nascar Expert
04-21-2017 08:04
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Tim Burgess | 4.573 ( 4.603) | [2] 36.09 37.03 | [1] 36.33 73.36 | [1] 37.22 111.08 | [1] 37.32 148.40 | [1] 36.48 185.38 | [2] 37.12 223.00 | [1] 38.04 261.04 | [1] 38.12 299.16 | 299.16 |
2 | Roman Ruiz | 4.618 ( 4.666) | [5] 34.34 35.28 | [4] 37.30 73.08 | [2] 37.48 111.06 | [2] 37.16 148.22 | [2] 36.33 185.05 | [1] 38.06 223.11 | [2] 37.29 260.40 | [2] 37.38 298.28 | 298.28 |
3 | Lee Gilbert | 4.609 ( 4.627) | [1] 36.49 37.43 | [3] 35.28 73.21 | [4] 36.07 109.28 | [4] 37.22 147.00 | [3] 37.24 184.24 | [3] 36.45 221.19 | [3] 36.37 258.06 | [3] 37.16 295.22 | 295.22 |
4 | Aaron Roed | 4.605 ( 4.625) | [3] 36.07 37.01 | [5] 35.13 72.14 | [3] 37.21 109.35 | [3] 37.42 147.27 | [4] 35.16 182.43 | [4] 35.14 218.07 | [4] 35.43 254.00 | [4] 37.00 291.00 | 291 |
5 | Leonard Strand | 4.788 ( 4.901) | [6] 33.49 34.43 | [6] 36.42 71.35 | [6] 34.30 106.15 | [5] 36.38 143.03 | [5] 35.18 178.21 | [5] 35.28 213.49 | [5] 34.35 248.34 | [5] 34.43 283.27 | 283.27 |
6 | Chris Alden | 4.743 ( 4.837) | [4] 35.31 36.25 | [2] 37.05 73.30 | [5] 35.35 109.15 | [6] 30.37 140.02 | [6] 33.15 173.17 | [6] 34.33 208.00 | [6] 35.28 243.28 | [6] 33.16 276.44 | 276.44 |
7 | Jim Nelson | 4.761 ( 4.801) | [7] 33.26 34.20 | [7] 33.29 67.49 | [7] 32.34 100.33 | [7] 34.38 135.21 | [7] 31.15 166.36 | [7] 30.13 196.49 | [7] 33.40 230.39 | [7] 33.39 264.28 | 264.28 |
8 | Dick Pitigliano | 5.224 ( 5.229) | [8] 31.26 32.20 | [8] 32.29 64.49 | [8] 32.03 97.02 | [8] 31.21 128.23 | [8] 31.30 160.03 | [8] 33.00 193.03 | [8] 33.29 226.32 | [8] 33.03 259.35 | 259.35 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.