Nascar Expert
03-08-2013 09:03
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Ross Korsky | 4.857 ( 4.955) | 31.14 | 34.13 | 34.17 | 35.16* | 33.09 | 34.11 | 33.05 | 33.15 | 35.16 | 272.05 |
2 | Jim Radford | 5.084 ( 5.099) | 34 | 36* | 34.11 | 34.14 | 33.08 | 34 | 32.10 | 31.11 | 36 | 270.16 |
3 | Gordon Thomas | 4.966 ( 5.077) | 29.03 | 28.02 | 23.16 | 29.10 | 29.03 | 30.08 | 31.09* | 32.05 | 32.05 | 233.18 |
4 | Fred Klinger | 5.153 ( 5.279) | 25.17 | 28 | 31.02* | 31.04 | 30.07 | 30.18 | 27.16 | 24.09 | 31.04 | 229.16 |
5 | Mark Kanzler | 5.277 ( 5.438) | 28.11 | 24.09* | 28.04 | 32.01 | 29.09 | 23.05 | 30.03 | 29.04 | 32.01 | 226.07 |
6 | Glenn Logan | 5.792 ( 5.821) | 14.04 | 27.10 | 29.01 | 27.15 | 30.13 | 30.04 | 28.11* | 28.13 | 30.13 | 217.13 |
7 | Drew Kanzler | 5.889 ( 6.198) | 18.15 | 19.07 | 28.01 | 24.15 | 31.18 | 30.17 | 30.06 | 27.03* | 31.18 | 212.05 |
8 | Sandy Wheaton | 5.829 ( 7.082) | 21.17 | 22.12 | 24.06 | 25.10 | 24.11 | 25.13* | 24.11 | 20.08 | 25.13 | 190.11 |
| Laps -> | | 34 | 36 | 34.17 | 35.16 | 33.09 | 34.11 | 33.05 | 33.15 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.