Nascar Expert
11-03-2017 08:11
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Leonard Strand | [1] 35.47 36.41 | [1] 37.00 73.41 | [1] 36.18 110.09 | [1] 34.45 145.04 | [1] 36.12 181.16 | [1] 36.23 217.39 | [1] 36.30 254.19 | [1] 35.37 290.06 | 290.06 |
2 | Tim Burgess | [6] 31.36 32.30 | [4] 36.47 69.27 | [4] 35.18 104.45 | [3] 37.20 142.15 | [2] 35.42 178.07 | [2] 36.07 214.14 | [2] 36.16 250.30 | [2] 36.44 287.24 | 287.24 |
3 | Aaron Roed | [4] 33.12 34.06 | [3] 36.34 70.40 | [2] 36.22 107.12 | [2] 35.03 142.15 | [3] 35.31 177.46 | [3] 35.04 213.00 | [3] 35.00 248.00 | [3] 36.03 284.03 | 284.03 |
4 | Jim Alden | [2] 35.12 36.06 | [2] 35.07 71.13 | [3] 33.48 105.11 | [4] 34.43 140.04 | [5] 34.19 174.23 | [4] 35.28 210.01 | [4] 35.11 245.12 | [4] 35.18 280.30 | 280.30 |
5 | Lee Gilbert | [3] 34.19 35.13 | [5] 33.46 69.09 | [5] 34.19 103.28 | [5] 35.23 139.01 | [4] 36.00 175.01 | [5] 34.44 209.45 | [5] 31.05 241.00 | [5] 36.02 277.02 | 277.02 |
6 | Chris Alden | [5] 33.00 33.44 | [6] 32.42 66.36 | [6] 33.09 99.45 | [6] 33.05 133.00 | [6] 32.05 165.05 | [6] 30.04 195.09 | [6] 32.41 228.00 | [6] 34.15 262.15 | 262.15 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.