Nascar Amateur
11-30-2018 07:11
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Christian Parsons | [1] 34.45 35.39 | [2] 33.19 69.08 | [2] 32.41 101.49 | [1] 32.19 134.18 | [2] 33.32 168.00 | [1] 35.38 203.38 | [1] 34.48 238.36 | [1] 33.47 272.33 | 272.33 |
2 | Jim Nelson | [2] 34.26 35.20 | [1] 33.44 69.14 | [1] 33.19 102.33 | [2] 31.32 134.15 | [1] 34.05 168.20 | [2] 35.07 203.27 | [2] 34.16 237.43 | [2] 34.07 272.00 | 272 |
3 | Piper Clark | [5] 33.10 34.04 | [4] 33.05 67.09 | [3] 34.32 101.41 | [4] 26.04 127.45 | [3] 33.19 161.14 | [3] 34.29 195.43 | [3] 34.10 230.03 | [3] 34.32 264.35 | 264.35 |
4 | Robert Hanlen | [6] 30.45 31.39 | [5] 31.06 62.45 | [4] 33.04 95.49 | [3] 32.01 128.00 | [4] 32.29 160.29 | [4] 34.01 194.30 | [4] 34.23 229.03 | [4] 32.46 261.49 | 261.49 |
5 | Curtis Hardy | [4] 33.40 34.34 | [6] 26.47 61.31 | [5] 31.18 92.49 | [5] 31.30 124.29 | [5] 33.08 157.37 | [5] 32.14 190.01 | [5] 31.06 221.07 | [5] 33.42 254.49 | 254.49 |
6 | Mike Wilson | [3] 34.24 35.18 | [3] 32.32 68.00 | [6] 3.49 71.49 | [6] 0.00 71.00 | [6] 0.00 71.00 | [6] 0.00 71.00 | [6] 0.00 71.00 | [6] 0.00 71.00 | 71.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.