Nascar Expert
01-30-2015 09:01
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Dale Olive | 4.646 ( 4.672) | 35.17 | 35.07 | 36.03 | 36.12* | 36.03 | 35.03 | 36.04 | 36.03 | 36.12 | 288.13 |
2 | Leonard Strand | 4.693 ( 4.713) | 35.14 | 35.08 | 36.09 | 36.17 | 35.18 | 36.12* | 36.14 | 33.09 | 36.17 | 288.05 |
3 | Aaron Roed | 4.718 ( 4.721) | 34.06 | 36.02 | 34.14 | 37.08 | 36.01* | 36.18 | 36 | 35.12 | 37.08 | 288.03 |
4 | Ross Korsky | 4.691 ( 4.719) | 36.05 | 34.01 | 35.02 | 37 | 33.17 | 35.16 | 34.12* | 35.05 | 37 | 283 |
5 | Bill Clemans | 4.800 ( 4.803) | 36.13 | 34.04 | 35.05* | 35.05 | 33.16 | 35.14 | 35.02 | 35.07 | 36.13 | 282.08 |
6 | Fred Klinger | 4.768 ( 4.799) | 18.06 | 33.16 | 33.05 | 34.11 | 35.04 | 33.08 | 32.07 | 33.07* | 35.04 | 255.06 |
7 | Madison Roed | 4.786 ( 4.836) | 32.07* | 20.11 | 32.15 | 35.07 | 29.02 | 33.13 | 31.02 | 32 | 35.07 | 247.18 |
8 | Lee Gilbert | 4.667 ( 4.684) | 36.18 | 36.15* | 35.07 | | 36.11 | | 36.17 | 8.08 | 36.18 | 191.18 |
| Laps -> | | 36.18 | 36.15 | 36.09 | 37.08 | 36.11 | 36.18 | 36.17 | 36.03 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.