Group 10
06-16-2018 04:06
AMCA Spring Series 2018 Race #4
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | 3.848 ( 3.891) | [4] 37.29 38.23 | [2] 40.04 78.27 | [2] 41.29 120.06 | [1] 44.12 164.18 | [1] 40.17 204.35 | [1] 41.43 246.28 | [1] 44.10 290.38 | [1] 43.32 334.20 | 334.20 |
2 | Frank Robertson | 99.999 (99.999) | [3] 38.39 39.33 | [3] 38.17 78.00 | [3] 38.46 116.46 | [3] 40.03 156.49 | [3] 41.02 198.01 | [2] 38.24 236.25 | [2] 40.46 277.21 | [2] 40.17 317.38 | 317.38 |
3 | Jim Alden | 4.011 ( 4.015) | [6] 30.15 31.09 | [5] 37.41 69.00 | [5] 40.10 109.10 | [4] 38.35 147.45 | [4] 38.22 186.17 | [3] 38.40 225.07 | [3] 42.11 267.18 | [3] 43.09 310.27 | 310.27 |
4 | Chris Alden | 3.917 ( 3.948) | [2] 39.17 40.11 | [4] 36.12 76.23 | [4] 37.23 113.46 | [5] 18.03 131.49 | [5] 34.23 166.22 | [5] 38.20 204.42 | [4] 37.16 242.08 | [4] 41.30 283.38 | 283.38 |
5 | Brad Hoyt | 4.017 ( 4.048) | [5] 36.14 37.08 | [6] 9.22 46.30 | [6] 42.12 88.42 | [6] 40.07 128.49 | [6] 14.00 142.49 | [6] 39.43 182.42 | [5] 41.00 223.42 | [5] 39.25 263.17 | 263.17 |
6 | Jeff Sweeney | 3.871 ( 3.907) | [1] 44.05 44.49 | [1] 41.25 86.24 | [1] 41.16 127.40 | [2] 36.09 163.49 | [2] 35.29 199.28 | [4] 16.21 215.49 | [6] 0.00 215.00 | [6] 0.00 215.00 | 215.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.