Nascar Expert
07-01-2016 08:07
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tom Hansen | 4.630 ( 4.639) | 35.31 | 37.09 | 37.27 | 38.15* | 36.24 | 35.38 | 36.13 | 36.49 | 38.15 | 295 |
2 | Aaron Roed | 4.736 ( 4.808) | 35.15 | 35.38 | 36.07* | 38.12 | 37.12 | 34.09 | 36.24 | 33.24 | 38.12 | 287.35 |
3 | Tim Burgess | 4.631 ( 4.636) | 35.43 | 36.17* | 35.46 | 36.32 | 37.17 | 36.40 | 32.34 | 33.16 | 37.17 | 285.39 |
4 | Mark Nelson | 4.592 ( 4.611) | 35 | 35.16 | 34.34 | 36.38 | 35.49 | 35.18* | 34.39 | 33 | 36.38 | 281.38 |
5 | Bill Clemans | 4.549 ( 4.617) | 35.04 | 33.15 | 34.16 | 32.45 | 37.13 | 35 | 36.05* | 35.00 | 37.13 | 279.42 |
6 | Leonard Strand | 4.681 ( 4.789) | 34.49* | 35 | 35.19 | 34.35 | 35.21 | 35.24 | 33.22 | 31.08 | 35.24 | 276.22 |
7 | Fred Klinger | 4.594 ( 4.602) | 29.39 | 34.34 | 33.08 | 35.26 | 36.32* | 31.01 | 34.29 | 32.44 | 36.32 | 269.07 |
8 | Chris Alden | 4.866 ( 4.866) | 30.32 | 31.35 | 34.33 | 32.25 | 31.22 | 34.25 | 31.00 | 33.05* | 34.33 | 260.21 |
| Laps -> | | 35.43 | 37.09 | 37.27 | 38.15 | 37.17 | 36.40 | 36.24 | 36.49 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.