Nascar Expert
11-27-2020 08:11
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [1] 37.60 38.48 | [1] 37.38 75.86 | [1] 37.70 113.56 | [1] 35.21 148.77 | [1] 38.04 186.81 | [1] 38.04 224.85 | [1] 36.98 261.83 | [1] 35.08 296.91 | 296.91 |
2 | David Parsons | [6] 32.65 33.53 | [6] 37.47 71.00 | [6] 37.80 108.80 | [4] 36.95 145.75 | [4] 35.61 181.36 | [3] 38.40 219.76 | [2] 38.53 258.29 | [2] 35.78 294.07 | 294.07 |
3 | Dale Olive | [3] 36.58 37.46 | [2] 37.15 74.61 | [5] 34.90 109.51 | [5] 36.08 145.59 | [3] 36.41 182.00 | [4] 37.59 219.59 | [3] 36.90 256.49 | [3] 35.83 292.32 | 292.32 |
4 | Leonard Strand | [2] 37.12 38.00 | [3] 35.44 73.44 | [2] 36.98 110.42 | [2] 37.05 147.47 | [2] 35.74 183.21 | [2] 36.68 219.89 | [4] 36.37 256.26 | [4] 32.95 289.21 | 289.21 |
5 | Chris Alden | [4] 36.40 37.28 | [5] 34.56 71.84 | [4] 37.75 109.59 | [6] 32.16 141.75 | [6] 35.36 177.11 | [6] 37.22 214.33 | [5] 38.06 252.39 | [5] 36.43 288.82 | 288.82 |
6 | Lee Gilbert | [5] 34.94 35.82 | [4] 36.38 72.20 | [3] 37.87 110.07 | [3] 36.41 146.48 | [5] 32.68 179.16 | [5] 36.12 215.28 | [6] 36.35 251.63 | [6] 0.00 251.00 | 251.63 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.