Nascar Expert
03-03-2017 08:03
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Lee Gilbert | 4.647 ( 4.671) | 36.22 | 36.14 | 36.15 | 35.29 | 35.47* | 36.36 | 36.08 | 34.01 | 36.36 | 288.16 |
2 | Tim Burgess | 4.601 ( 4.611) | 37.02 | 37.06* | 37.17 | 36.09 | 37.20 | 36.20 | 32.16 | 33.30 | 37.20 | 288.14 |
3 | Fred Klinger | 4.541 ( 4.605) | 33 | 35.14 | 36 | 37.35 | 37.13 | 37.02 | 33.45* | 34.10 | 37.35 | 285.13 |
4 | Chris Alden | 4.693 ( 4.698) | 34.19 | 35.32 | 34.06 | 37.11 | 35.31 | 33.44* | 33.14 | 32.20 | 37.11 | 277.21 |
5 | Leonard Strand | 4.922 ( 4.923) | 31.26* | 33.17 | 34.04 | 32.48 | 34 | 34.04 | 32.31 | 32.46 | 34.04 | 266.20 |
6 | Roman Ruiz | 4.752 ( 4.758) | 34.07 | 26.36 | 34.40 | 35.31 | 33.49 | 33.28 | 32 | 34.06* | 35.31 | 265.41 |
7 | Doug Yarbrough | 5.652 ( 6.232) | 26.36 | 34.43 | 30.06 | 35.12* | 24.40 | | 28.24 | 30.44 | 35.12 | 211.49 |
| Laps -> | | 37.02 | 37.06 | 37.17 | 37.35 | 37.20 | 37.02 | 36.08 | 34.10 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.