Nascar Expert
06-12-2015 08:06
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 4.772 ( 4.778) | 36.14 | 36.16 | 37.10* | 35.09 | 37.07 | 36.07 | 36 | 36.15 | 37.10 | 294.01 |
2 | Dale Olive | 4.597 ( 4.647) | 36.17 | 37.12* | 37.04 | 37.10 | 37.11 | 33.17 | 33.14 | 37.01 | 37.12 | 292.09 |
3 | Lee Gilbert | 4.598 ( 4.638) | 35.14 | 35.03 | 37.11 | 37.17* | 36.08 | 37.05 | 34.16 | 35.14 | 37.17 | 291.11 |
4 | Bill Clemans | 4.842 ( 4.857) | 34.01 | 34.08 | 34 | 36.05 | 35.04 | 37.06 | 36.04 | 35.07* | 37.06 | 283.15 |
5 | Aaron Roed | 4.593 ( 4.638) | 35.08 | 34.01 | 36.05 | 34.10 | 36.05 | 30.17 | 33.13* | 34.18 | 36.05 | 277 |
6 | Fred Klinger | 4.735 ( 4.750) | 33.05 | 32.18 | 32.18 | 34.05 | 34.05* | 35.08 | 34 | 34.04 | 35.08 | 272.05 |
7 | Leonard Strand | 4.672 ( 4.673) | 34.13* | | 34.01 | | 33.09 | 19 | 33.15 | 31 | 34.13 | 186.18 |
| Laps -> | | 36.17 | 37.12 | 37.11 | 37.17 | 37.11 | 37.06 | 36.04 | 37.01 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.