Nascar Expert
01-13-2023 08:01
TWISTER
Lap Counts
Pos | Driver | Comment | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | David Parsons | | 35.89 | 35.20 | 35.60* | 35.60 | 37.27 | 35.54 | 36.01 | 36.10 | 37.27 | 288.09 |
2 | Bill Clemans | | 35.26 | 34.46 | 34.74 | 35.71 | 36.24* | 35.75 | 35.15 | 35.27 | 36.24 | 283.46 |
3 | Leonard Strand | | 34 | 34.59 | 34.21* | 35.85 | 36.50 | 35.52 | 34.41 | 35.04 | 36.50 | 281 |
4 | Doug Yarbrough | | 33.59 | 33.01* | 35.02 | 34.75 | 32.81 | 36.79 | 35.69 | 36.08 | 36.79 | 278.62 |
5 | Chris Alden | | 33.42 | 36.04 | 35.48 | 34.46 | 36.34* | 32.95 | 33.71 | 33.85 | 36.34 | 277.13 |
6 | Kellen Quay | | 29.96* | 31.54 | 32.38 | 33.68 | 34.82 | 34.32 | 33.85 | 33.10 | 34.82 | 264.53 |
7 | Mike Wilson | | 27.61 | 31.12* | 34.22 | 32.59 | 35.60 | 32.82 | 34 | 34.43 | 35.60 | 263.27 |
8 | Jacob Fowler | | 34.45 | 31.21 | 34.05 | 27.91* | 33.90 | 30.27 | 27.97 | 28.69 | 34.45 | 249.33 |
9 | Robert Hanlen | | 29.11* | 32.32 | 30 | 32 | 32.00 | 32 | 30.50 | 30.50 | 32.32 | 249.31 |
10 | Aaron Rothstein | | 34.78 | 34.91 | 33.95 | 34.48* | 33.99 | | | | 34.91 | 172.99 |
| Laps -> | | 35.89 | 36.04 | 35.60 | 35.85 | 37.27 | 36.79 | 36.01 | 36.10 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane. Since the starting location is in zone 88, the first lap starting from the startline only counts as 12 sections in the statistics.