Nascar Expert
10-27-2017 08:10
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Leonard Strand | [1] 36.20 37.14 | [1] 35.15 72.29 | [1] 35.30 108.09 | [2] 34.24 142.33 | [1] 35.48 178.31 | [1] 36.15 214.46 | [1] 34.37 249.33 | [1] 35.06 284.39 | 284.39 |
2 | Lee Gilbert | [3] 35.35 36.29 | [2] 35.01 71.30 | [2] 34.39 106.19 | [1] 36.27 142.46 | [2] 31.40 174.36 | [2] 35.33 210.19 | [2] 36.20 246.39 | [2] 36.27 283.16 | 283.16 |
3 | Tim Burgess | [2] 35.42 36.36 | [4] 30.28 67.14 | [4] 36.09 103.23 | [4] 34.14 137.37 | [4] 33.18 171.05 | [4] 35.07 206.12 | [3] 32.48 239.10 | [3] 34.12 273.22 | 273.22 |
4 | Bill Clemans | [4] 34.48 35.42 | [3] 33.07 68.49 | [3] 35.27 104.26 | [3] 34.42 139.18 | [3] 34.02 173.20 | [3] 33.48 207.18 | [4] 30.22 237.40 | [4] 34.33 272.23 | 272.23 |
5 | Jim Alden | [6] 32.12 33.06 | [5] 33.04 66.10 | [5] 34.40 101.00 | [5] 33.22 134.22 | [6] 29.43 164.15 | [6] 33.41 198.06 | [5] 33.01 231.07 | [5] 35.31 266.38 | 266.38 |
6 | Mark Nelson | [5] 32.26 33.20 | [6] 30.39 64.09 | [6] 34.36 98.45 | [6] 31.44 130.39 | [5] 33.27 164.16 | [5] 33.44 198.10 | [6] 28.39 226.49 | [6] 35.00 261.49 | 261.49 |
7 | Chris Alden | [7] 31.39 32.33 | [7] 31.16 63.49 | [7] 31.03 95.02 | [7] 28.23 123.25 | [7] 34.11 157.36 | [7] 33.14 191.00 | [7] 32.32 223.32 | [7] 35.15 258.47 | 258.47 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.