Nascar Amateur
05-15-2015 07:05
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Mark Nelson | 33.07 | 32.17* | 30.02 | 34.14 | 33.17 | 30.01 | 32.10 | 33.16 | 34.14 | 262.07 |
2 | Jim Nelson | 30.13* | 31.12 | 33.07 | 30.15 | 30.07 | 32.14 | 31.09 | 30.14 | 33.07 | 252.14 |
3 | Gene Caldwell | 29.11 | 25.06 | 32.09 | 32.05 | 32.11 | 31.16* | 31.03 | 32.05 | 32.11 | 248.08 |
4 | Chris Alden | 26.08 | 27.18 | 30.18 | 29.18 | 32.06* | 29.16 | 31.11 | 29 | 32.06 | 238.18 |
5 | Cora Nelson | 23.11 | 25 | 26.05* | 24.12 | 26.17 | 26 | 25.17 | 25.03 | 26.17 | 204.07 |
6 | Keith Bare | 28 | 32.07 | 27.18 | 27.14* | 29.15 | | 30 | 18.03 | 32.07 | 194.18 |
| Laps -> | 33.07 | 32.17 | 33.07 | 34.14 | 33.17 | 32.14 | 32.10 | 33.16 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.