Nascar Expert
03-14-2014 09:03
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.761 ( 4.828) | 35.01* | 34.17 | 35.08 | 35.07 | 33.06 | 35.15 | 35.01 | 33.16 | 35.15 | 278.14 |
2 | Ross Korsky | 4.703 ( 4.727) | 36* | 33.16 | 34.08 | 36 | 34.15 | 35.10 | 33.11 | 34.06 | 36 | 278.09 |
3 | Tim Burgess | 4.920 ( 4.955) | 33.08* | 33.03 | 33.11 | 33.14 | 34.09 | 35.10 | 33.16 | 34.13 | 35.10 | 272.08 |
4 | Phil Olson | 4.842 ( 4.860) | 30.16 | 35.07 | 33.13 | 35.03 | 33.03 | 34.03 | 30.07 | 34.07* | 35.07 | 268.01 |
5 | Jim Radford | 5.015 ( 5.039) | 32.17 | 32.05 | 34.14 | 34.16 | 33.17 | 34 | 31.03* | 29.17 | 34.16 | 264.12 |
6 | Greg Gilbert | 4.972 ( 5.025) | 32.08 | 33.07 | 34.11 | 33.01 | 33.06* | 32.17 | 31 | 31.12 | 34.11 | 263.04 |
7 | Kyle Schofield | 5.097 ( 5.120) | 29.17 | 33.08 | 33.03 | 33.10 | 33 | 32.01* | 32.06 | 28.15 | 33.10 | 257.02 |
8 | Dan Hodapp | 5.060 ( 5.073) | 29.09 | 29.17 | 31.06* | 34.12 | 31.10 | 30.04 | 30.03 | 32.06 | 34.12 | 250.09 |
9 | Rick Dodge | 5.323 ( 5.355) | 30.17 | 30.08 | 29.18 | 24* | 32.18 | 31.14 | 32.08 | 30.09 | 32.18 | 243.15 |
10 | Glen Schofield | 4.921 ( 4.932) | 34.03 | 33.10* | 35.05 | | 33.11 | 22.07 | 32.02 | 34 | 35.05 | 225.18 |
11 | Gordon Thomas | 5.029 ( 5.046) | 32.10* | | 33.13 | | 33.14 | | 16.01 | | 33.14 | 116.18 |
| Laps -> | | 36 | 35.07 | 35.08 | 36 | 34.15 | 35.15 | 35.01 | 34.13 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.