Advanced LMP Expert
11-03-2012 04:11
NWCC Fall Series 2012 Race #2
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jack Cissner 5.061 4.829 4.938 4.753 5.022 4.820 4.910 4.860 4.753 276.05
2 Gordon Thomas 4.991 4.922 4.755 4.836 4.842 4.768 4.766 4.882 4.755 268.16
11 Wyatt Long 5.168 5.082 5.509 4.829 4.909 5.041 5.053 4.829 201.18
5 Ian Guay 5.145 5.180 5.103 4.931 5.002 5.005 5.704 5.170 4.931 241.14
4 Wayne Rikansrud 5.364 5.224 5.146 5.215 4.960 5.123 5.317 5.239 4.960 252.04
3 Jeremy Lovold 5.377 5.131 5.102 5.084 5.058 5.077 5.072 5.214 5.058 259.09
9 John Carbone 5.824 5.364 5.526 5.201 5.145 5.095 5.226 5.275 5.095 205.18
10 Drew Kanzler 5.217 5.238 6.370 5.223 5.100 5.302 5.207 5.379 5.100 202.09
7 Jim Bowes 5.508 5.469 5.426 5.100 5.347 5.324 5.518 5.586 5.100 234.07
6 Mark Kanzler 5.571 5.513 5.333 5.140 5.178 5.257 5.638 5.347 5.140 239.10
8 Brad Long 6.005 5.481 5.548 5.399 5.521 5.195 5.611 5.721 5.195 234.06
Best time ->4.9914.8294.7554.7534.8424.7684.7664.860