Nascar Expert
09-13-2013 08:09
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Gordon Thomas | 31.09* | 28.05 | 30.14 | 33.11 | 33.14 | 32.10 | 32.05 | 28.07 | 33.14 | 250.18 |
2 | Ross Korsky | 31.18 | 30.18 | 28.10 | 30.05* | 32.07 | 29.08 | 29.12 | 31.05 | 32.07 | 245.06 |
3 | Dan Hodapp | 26.17* | 27.15 | 30.04 | 28.16 | 29.08 | 28.02 | 31.01 | 27.02 | 31.01 | 230.07 |
4 | Kyle Schofield | 24.02 | 25.15 | 24.01* | 28.10 | 27.04 | 29.01 | 26.02 | 26.03 | 29.01 | 211.18 |
5 | Glen Schofield | 25.16 | 25.13 | 22.13 | 30.02 | 26.18 | 20.14* | 29.14 | 29 | 30.02 | 211.13 |
6 | Chris West | 21.09 | 21.15* | 22.06 | 26.16 | 25.08 | 25.17 | 22.13 | 22.06 | 26.16 | 189.13 |
7 | Keith Bare | 20.07 | 24.11 | 26.03 | 20.08 | 23.05 | 23.09 | 20.18 | 21.03* | 26.03 | 181.06 |
8 | Glenn Logan | 28.14 | 20.01 | 5.13 | 31.03 | 24.16* | 29.18 | 11.12 | 27.18 | 31.03 | 180.18 |
9 | Gavin McDonald | 19.10 | 17.09 | 18.12 | 23.07 | 21.08 | 20.11 | 18* | 19.01 | 23.07 | 159 |
| Laps -> | 31.18 | 30.18 | 30.14 | 33.11 | 33.14 | 32.10 | 32.05 | 31.05 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.