GT-12
07-28-2019 12:07
The Flats 2019
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | 3.432 ( 3.449) | [3] 44.28 45.16 | [2] 46.11 91.27 | [1] 47.75 139.02 | [1] 48.89 187.91 | [1] 45.01 232.92 | [1] 41.07 273.99 | [1] 44.90 318.89 | [1] 45.43 364.32 | 364.32 |
2 | George Russell | 3.552 ( 3.583) | [7] 41.11 41.99 | [5] 44.68 86.67 | [4] 42.96 129.63 | [4] 44.74 174.37 | [3] 44.77 219.14 | [2] 44.16 263.30 | [3] 39.80 303.10 | [2] 45.40 348.50 | 348.50 |
3 | Doug Yarbrough | 3.672 ( 3.729) | [4] 42.99 43.87 | [6] 40.69 84.56 | [5] 41.43 125.99 | [5] 43.72 169.71 | [4] 43.91 213.62 | [4] 45.19 258.81 | [2] 46.19 305.00 | [3] 40.92 345.92 | 345.92 |
4 | Leonard Strand | 3.846 ( 3.849) | [8] 40.83 41.71 | [7] 42.18 83.89 | [6] 39.74 123.63 | [7] 40.33 163.96 | [6] 40.73 204.69 | [6] 43.06 247.75 | [4] 45.57 293.32 | [4] 44.72 338.04 | 338.04 |
5 | Jim Alden | 3.534 ( 3.560) | [11] 34.17 35.05 | [9] 40.95 76.00 | [7] 42.89 118.89 | [6] 45.66 164.55 | [5] 44.58 209.13 | [5] 40.38 249.51 | [5] 40.60 290.11 | [5] 46.53 336.64 | 336.64 |
6 | David Parsons | 3.546 ( 3.555) | [2] 44.82 45.70 | [1] 46.29 91.99 | [2] 44.86 136.85 | [2] 44.82 181.67 | [2] 38.67 220.34 | [3] 41.67 262.01 | [6] 26.30 288.31 | [6] 39.03 327.34 | 327.34 |
7 | Tim Burgess | 3.574 ( 3.593) | [6] 41.13 42.01 | [4] 46.34 88.35 | [3] 46.18 134.53 | [3] 47.08 181.61 | [8] 0.00 181.00 | [8] 46.60 228.21 | [7] 44.71 272.92 | [7] 45.94 318.86 | 318.86 |
8 | Piper Clark | 3.607 ( 3.628) | [5] 42.97 43.85 | [8] 37.78 81.63 | [8] 33.52 115.15 | [8] 37.66 152.81 | [7] 42.32 195.13 | [7] 34.86 229.99 | [8] 36.00 265.99 | [8] 38.99 304.98 | 304.98 |
9 | Raymond Batchelor | 4.014 ( 4.022) | [10] 36.11 36.99 | [10] 28.99 65.98 | [10] 38.01 103.99 | [9] 38.01 142.00 | [9] 38.22 180.22 | [9] 41.92 222.14 | [9] 40.50 262.64 | [9] 33.82 296.46 | 296.46 |
10 | Jeff Sweeney | 3.856 ( 3.910) | [14] 3.11 3.99 | [12] 40.18 44.17 | [12] 39.51 83.68 | [11] 38.72 122.40 | [11] 43.75 166.15 | [10] 40.84 206.99 | [10] 42.65 249.64 | [10] 37.72 287.36 | 287.36 |
11 | Mike Stahl | 4.055 ( 4.070) | [12] 31.46 32.34 | [11] 32.42 64.76 | [11] 38.68 103.44 | [10] 38.56 142.00 | [10] 38.16 180.16 | [11] 2.83 182.99 | [11] 0.00 182.00 | [11] 0.00 182.00 | 182.99 |
12 | Chris Alden | 3.491 ( 3.496) | [1] 46.00 46.88 | [3] 42.11 88.99 | [9] 24.00 112.99 | [12] 0.00 112.00 | [12] 0.00 112.00 | [12] 0.00 112.00 | [12] 0.00 112.00 | [12] 0.00 112.00 | 112.99 |
13 | Bill Clemans | 3.490 ( 3.503) | [9] 37.11 37.99 | [13] 0.00 37.00 | [13] 0.00 37.00 | [13] 0.00 37.00 | [13] 0.00 37.00 | [13] 0.00 37.00 | [13] 0.00 37.00 | [13] 0.00 37.00 | 37.99 |
14 | Frank Robertson | 3.629 ( 3.656) | [13] 27.11 27.99 | [14] 0.00 27.00 | [14] 0.00 27.00 | [14] 0.00 27.00 | [14] 0.00 27.00 | [14] 0.00 27.00 | [14] 0.00 27.00 | [14] 0.00 27.00 | 27.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.