Nascar Amateur
05-11-2018 07:05
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | [1] 33.37 34.31 | [1] 33.21 68.02 | [1] 35.00 103.02 | [1] 32.29 135.31 | [1] 33.24 169.05 | [1] 34.13 203.18 | [1] 34.47 238.15 | [1] 32.44 271.09 | 271.09 |
2 | Frank Robertson | [4] 32.06 33.00 | [2] 33.02 66.02 | [2] 34.05 100.07 | [2] 33.09 133.16 | [2] 33.08 166.24 | [2] 34.15 200.39 | [2] 31.27 232.16 | [2] 33.31 265.47 | 265.47 |
3 | Jim Nelson | [3] 32.13 33.07 | [3] 31.32 64.39 | [3] 33.20 98.09 | [3] 35.01 133.10 | [3] 31.39 164.49 | [3] 33.01 198.00 | [3] 33.17 231.17 | [3] 30.28 261.45 | 261.45 |
4 | Rory Friel | [5] 30.45 31.39 | [4] 31.32 63.21 | [4] 28.30 92.01 | [4] 31.35 123.36 | [4] 30.02 153.38 | [4] 32.13 186.01 | [4] 30.25 216.26 | [4] 29.35 246.11 | 246.11 |
5 | Robert Hanlen | [2] 32.44 33.38 | [5] 28.39 62.27 | [5] 27.40 90.17 | [5] 32.44 123.11 | [5] 30.25 153.36 | [5] 31.12 184.48 | [5] 29.27 214.25 | [5] 31.25 246.00 | 246 |
6 | Piper Clark | [6] 30.07 31.01 | [6] 27.49 59.00 | [6] 29.30 88.30 | [6] 31.20 120.00 | [6] 31.26 151.26 | [6] 29.31 181.07 | [6] 28.28 209.35 | [6] 29.24 239.09 | 239.09 |
7 | Warren Friel | [7] 28.01 28.45 | [7] 14.35 43.30 | [7] 29.20 73.00 | [7] 30.44 103.44 | [7] 27.06 131.00 | [7] 28.49 159.49 | [7] 30.45 190.44 | [7] 30.34 221.28 | 221.28 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.