Nascar Expert
05-31-2019 08:05
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.440 ( 4.463) | 36.49 | 28.27 | 38.29 | 39.09 | 38.47 | 38.32 | 38.06* | 37.24 | 39.09 | 297.17 |
2 | Jim Radford | 4.385 ( 4.437) | 35.42 | 27.05* | 38.37 | 39 | 39.15 | 38.46 | 38.33 | 38.39 | 39.15 | 297.11 |
3 | Lee Gilbert | 4.506 ( 4.518) | 37.27 | 33.40 | 38.05 | 38.39 | 37.41* | 37.41 | 34.44 | 34.11 | 38.39 | 293.42 |
4 | Frank Robertson | 4.484 ( 4.530) | 36.42 | 27.16 | 37.11* | 37.37 | 37.23 | 37.29 | 36.34 | 35.49 | 37.37 | 287.35 |
5 | Leonard Strand | 4.545 ( 4.583) | 36.11 | 26.45 | 37.45 | 37* | 38.05 | 36.05 | 37.28 | 35.10 | 38.05 | 285.43 |
6 | Mike Wilson | 4.776 ( 4.784) | 33.45 | 34.26* | 33.18 | 36.13 | 35.09 | 36.14 | 35.36 | 34.22 | 36.14 | 280.27 |
7 | David Parsons | 4.579 ( 4.667) | 34.21 | 34.09 | 32.28 | 34.34 | 35.36* | 35.45 | 35.37 | 32.08 | 35.45 | 276.12 |
8 | Jim Nelson | 4.845 ( 4.847) | 31.33 | 27.37 | 33.25 | 34.19 | 35.04 | 34.03 | 34.23 | 31.27* | 35.04 | 263.15 |
9 | Robert Hanlen | 4.943 ( 4.953) | 32.26* | 29.35 | 33.37 | 31.29 | 28.15 | 33.11 | 33.31 | 32 | 33.37 | 255.28 |
10 | Chris Alden | 4.753 ( 4.792) | 36.24 | 27.22 | 34.46 | 7.33 | 37.04 | 35.03 | 34.30* | 33.39 | 37.04 | 247.45 |
| Laps -> | | 37.27 | 34.26 | 38.37 | 39.09 | 39.15 | 38.46 | 38.33 | 38.39 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 49 is used, and therefor the modulus count for zone calculation is 50. The * shows the starting lane. Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.